<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matthew Weinschenk</title>
	<atom:link href="http://www.investmentu.com/investment-experts/matthew-weinschenk.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Earnings Reports</title>
		<link>http://www.investmentu.com/investment-experts/matthew-weinschenk.html/comment-page-1#comment-12367</link>
		<dc:creator>Earnings Reports</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=5255#comment-12367</guid>
		<description>[...] Matthew Weinschenk, Senior Analyst, The White Cap [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Weinschenk, Senior Analyst, The White Cap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The End of the Recession</title>
		<link>http://www.investmentu.com/investment-experts/matthew-weinschenk.html/comment-page-1#comment-11089</link>
		<dc:creator>The End of the Recession</dc:creator>
		<pubDate>Tue, 26 May 2009 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=5255#comment-11089</guid>
		<description>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frontline (NYSE: FRO): Stock of the Day - Thursdays With Investment U</title>
		<link>http://www.investmentu.com/investment-experts/matthew-weinschenk.html/comment-page-1#comment-2666</link>
		<dc:creator>Frontline (NYSE: FRO): Stock of the Day - Thursdays With Investment U</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=5255#comment-2666</guid>
		<description>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frontline (NYSE: FRO): Stock of the Day</title>
		<link>http://www.investmentu.com/investment-experts/matthew-weinschenk.html/comment-page-1#comment-2547</link>
		<dc:creator>Frontline (NYSE: FRO): Stock of the Day</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=5255#comment-2547</guid>
		<description>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Wheaton Corp (NYSE: SLW): Stock of the Day &#124;</title>
		<link>http://www.investmentu.com/investment-experts/matthew-weinschenk.html/comment-page-1#comment-2004</link>
		<dc:creator>Silver Wheaton Corp (NYSE: SLW): Stock of the Day &#124;</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=5255#comment-2004</guid>
		<description>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Weinschenk, Senior Analyst, The White Cap [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
