<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marc Lichtenfeld Archives</title>
	<atom:link href="http://www.investmentu.com/investment-experts/marc-lichtenfeld.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dividend Stocks: How to Beat the QE Blues &#124; Oxford Systems Trader</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-144791</link>
		<dc:creator>Dividend Stocks: How to Beat the QE Blues &#124; Oxford Systems Trader</dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-144791</guid>
		<description>[...] Marc Lichtenfeld, Investment U Senior Analyst Wednesday, September 14, 2011: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U Senior Analyst Wednesday, September 14, 2011: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You Can’t Beat ‘Em, Join ‘Em &#124; Oxford Systems Trader</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-139786</link>
		<dc:creator>If You Can’t Beat ‘Em, Join ‘Em &#124; Oxford Systems Trader</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-139786</guid>
		<description>[...] Marc Lichtenfeld, Investment U Senior [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U Senior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ratio That Beats the Market By 21.7% &#124; Oxford Systems Trader</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-139782</link>
		<dc:creator>The Ratio That Beats the Market By 21.7% &#124; Oxford Systems Trader</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-139782</guid>
		<description>[...] Marc Lichtenfeld, Investment U Senior [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U Senior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Aristocrats: The Stocks You Need in Your Portfolio Now &#124; Oxford Systems Trader</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-136030</link>
		<dc:creator>Dividend Aristocrats: The Stocks You Need in Your Portfolio Now &#124; Oxford Systems Trader</dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-136030</guid>
		<description>[...] Marc Lichtenfeld, Investment U Senior Analyst Wednesday, August 10, 2011: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U Senior Analyst Wednesday, August 10, 2011: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Prepare for and Benefit From the Stalled Debt Limit Talks &#124; Oxford Systems Trader</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-136027</link>
		<dc:creator>How to Prepare for and Benefit From the Stalled Debt Limit Talks &#124; Oxford Systems Trader</dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-136027</guid>
		<description>[...] by Marc Lichtenfeld, Investment U’s Senior Analyst Wednesday, July 20, 2011: Issue #1560 [...]</description>
		<content:encoded><![CDATA[<p>[...] by Marc Lichtenfeld, Investment U’s Senior Analyst Wednesday, July 20, 2011: Issue #1560 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NXP: The Intel of the Next Decade &#124; Oxford Systems Trader</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-136021</link>
		<dc:creator>NXP: The Intel of the Next Decade &#124; Oxford Systems Trader</dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-136021</guid>
		<description>[...] Marc Lichtenfeld, Investment U&#8217;s Senior Analyst Thursday, June 16, 2011: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U&#8217;s Senior Analyst Thursday, June 16, 2011: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Prepare for and Benefit From the Stalled Debt Limit Talks &#124; terencegeer</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-127141</link>
		<dc:creator>How to Prepare for and Benefit From the Stalled Debt Limit Talks &#124; terencegeer</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-127141</guid>
		<description>[...] by Marc Lichtenfeld, Investment U?s Senior Analyst Wednesday, July 20, 2011: Issue #1560 [...]</description>
		<content:encoded><![CDATA[<p>[...] by Marc Lichtenfeld, Investment U?s Senior Analyst Wednesday, July 20, 2011: Issue #1560 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NXP Semiconductor: Cashing In On Mobile Transactions With Google Wallet</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-120721</link>
		<dc:creator>NXP Semiconductor: Cashing In On Mobile Transactions With Google Wallet</dc:creator>
		<pubDate>Sun, 26 Jun 2011 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-120721</guid>
		<description>[...] Marc Lichtenfeld, Investment U’s Senior Analyst Thursday, June 16, 2011: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U’s Senior Analyst Thursday, June 16, 2011: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forget Marketing Timing... Use Our Four Pillars of Wealth</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-116588</link>
		<dc:creator>Forget Marketing Timing... Use Our Four Pillars of Wealth</dc:creator>
		<pubDate>Wed, 08 Jun 2011 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-116588</guid>
		<description>[...] Marc Lichtenfeld, Investment U&#8216;s Senior Analyst Wednesday, June 8, 2011: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U&#8216;s Senior Analyst Wednesday, June 8, 2011: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takeaways from the JP Morgan Healthcare Conference</title>
		<link>http://www.investmentu.com/investment-experts/marc-lichtenfeld.html#comment-116486</link>
		<dc:creator>Takeaways from the JP Morgan Healthcare Conference</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10533#comment-116486</guid>
		<description>[...] Marc Lichtenfeld, Investment U&#8217;s Senior Analyst Wednesday, January 5, 2011: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Lichtenfeld, Investment U&#8217;s Senior Analyst Wednesday, January 5, 2011: Issue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

