<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Karim Rahemtulla Archives</title>
	<atom:link href="http://www.investmentu.com/investment-experts/karim-rahemtulla.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why You Don’t Want to Hold Euros in 2011Smart Cap Alert &#124; Smart Cap Alert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-94170</link>
		<dc:creator>Why You Don’t Want to Hold Euros in 2011Smart Cap Alert &#124; Smart Cap Alert</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-94170</guid>
		<description>[...] Karim Rahemtulla, Investment U’s Advisory Panelist Tuesday, December 21, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Investment U’s Advisory Panelist Tuesday, December 21, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPod iPad Profits &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-85533</link>
		<dc:creator>Apple iPod iPad Profits &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Tue, 14 Dec 2010 19:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-85533</guid>
		<description>[...] Karim Rahemtulla, Investment U’s Options Expert Tuesday, December 14, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Investment U’s Options Expert Tuesday, December 14, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short-Term Call Options: The Only Time to Use This Investment StrategyTheSmartCapAlert &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-65526</link>
		<dc:creator>Short-Term Call Options: The Only Time to Use This Investment StrategyTheSmartCapAlert &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-65526</guid>
		<description>[...] Karim Rahemtulla, Options Expert Tuesday, August 10, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Options Expert Tuesday, August 10, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Market Myths DeBunked: How to Handle Risk and Brokerages&#160;&#124;&#160;Newsworthy Stocks</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-58160</link>
		<dc:creator>Options Market Myths DeBunked: How to Handle Risk and Brokerages&#160;&#124;&#160;Newsworthy Stocks</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-58160</guid>
		<description>[...] to Handle Risk and Brokerages  Options Market Myths DeBunked: How to Handle Risk and Brokerages  by Karim Rahemtulla, Options Expert Tuesday, June 29, 2010: Issue #1291 Alright, let’s try to clear a few things up [...]</description>
		<content:encoded><![CDATA[<p>[...] to Handle Risk and Brokerages  Options Market Myths DeBunked: How to Handle Risk and Brokerages  by Karim Rahemtulla, Options Expert Tuesday, June 29, 2010: Issue #1291 Alright, let’s try to clear a few things up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultra Exchange Traded Funds &#124; Financial Aid</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-57641</link>
		<dc:creator>Ultra Exchange Traded Funds &#124; Financial Aid</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-57641</guid>
		<description>[...] Karim Rahemtulla, Options ExpertTuesday, March 9, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Options ExpertTuesday, March 9, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking the Mystery Out of Options: How These Trading Strategies Can Change Your LifeTheSmartCapAlert &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-56146</link>
		<dc:creator>Taking the Mystery Out of Options: How These Trading Strategies Can Change Your LifeTheSmartCapAlert &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-56146</guid>
		<description>[...] Karim Rahemtulla, Options Expert Thursday, May 20, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Options Expert Thursday, May 20, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in India: Up Close and Personal With the World’s Best Emerging MarketTheSmartCapAlert &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-56145</link>
		<dc:creator>Investing in India: Up Close and Personal With the World’s Best Emerging MarketTheSmartCapAlert &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-56145</guid>
		<description>[...] Karim Rahemtulla, Emerging Market Expert Thursday, June 17, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Emerging Market Expert Thursday, June 17, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VIX Volatility Indicator: How to Gauge Future Market Behavior &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-56007</link>
		<dc:creator>The VIX Volatility Indicator: How to Gauge Future Market Behavior &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-56007</guid>
		<description>[...] Karim Rahemtulla, Advisory Panelist Wednesday, May 12, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Advisory Panelist Wednesday, May 12, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the Greek Bailout Means for the Eurozone… And How You Can Play It &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-56006</link>
		<dc:creator>What the Greek Bailout Means for the Eurozone… And How You Can Play It &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-56006</guid>
		<description>[...] Karim Rahemtulla, Advisory Panelist Tuesday, May 4, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Advisory Panelist Tuesday, May 4, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Contrarian Closed-End Strategy for Investing in Thailand’s Emerging Market &#124; TheSmartCapAlert</title>
		<link>http://www.investmentu.com/investment-experts/karim-rahemtulla.html#comment-56005</link>
		<dc:creator>A Contrarian Closed-End Strategy for Investing in Thailand’s Emerging Market &#124; TheSmartCapAlert</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/?page_id=10529#comment-56005</guid>
		<description>[...] Karim Rahemtulla, Emerging Markets Expert Tuesday, April 27, 2010: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Karim Rahemtulla, Emerging Markets Expert Tuesday, April 27, 2010: Issue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

