<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Reasons Why the China Sell Off Will Continue</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:55:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A.M. Deist</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-34172</link>
		<dc:creator>A.M. Deist</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-34172</guid>
		<description>I love your number 2:  We can&#039;t trust the Chinese Government.  If there is any government in the world we can&#039;t trust it is the American Government.  Our pundits lie about everything from death panels to a recessionary recovery.  We know that China is growing, and America is not.  Even conservative Jim Cramer is recommending putting money in other countries.  Lets see if the S&amp;P drops another 26% over the next 10 years like it did from 1999 to 2009.  I would trust the future of the FXI before I would the S&amp;P.</description>
		<content:encoded><![CDATA[<p>I love your number 2:  We can&#8217;t trust the Chinese Government.  If there is any government in the world we can&#8217;t trust it is the American Government.  Our pundits lie about everything from death panels to a recessionary recovery.  We know that China is growing, and America is not.  Even conservative Jim Cramer is recommending putting money in other countries.  Lets see if the S&amp;P drops another 26% over the next 10 years like it did from 1999 to 2009.  I would trust the future of the FXI before I would the S&amp;P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-33346</link>
		<dc:creator>Investment U</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-33346</guid>
		<description>Lionel, 

We will forward your comments onto Louis Basenese, by doing a quick search for &quot;Marc Faber China 2% growth&quot; we were able to find this link from Marc Faber&#039;s Blog where he says, &quot;&lt;a href=&quot;http://marcfaberblog.blogspot.com/search/label/china%20growth%20rate&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Chinese rate of growth is probably 2 or 3% and not 8%. I would be very careful on China&lt;/a&gt;.&quot; 

Thank you, 

Investment U</description>
		<content:encoded><![CDATA[<p>Lionel, </p>
<p>We will forward your comments onto Louis Basenese, by doing a quick search for &#8220;Marc Faber China 2% growth&#8221; we were able to find this link from Marc Faber&#8217;s Blog where he says, &#8220;<a href="http://marcfaberblog.blogspot.com/search/label/china%20growth%20rate" target="_blank" rel="nofollow">Chinese rate of growth is probably 2 or 3% and not 8%. I would be very careful on China</a>.&#8221; </p>
<p>Thank you, </p>
<p>Investment U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel Mok</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-33344</link>
		<dc:creator>Lionel Mok</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-33344</guid>
		<description>This is by far the lousiest article I have read for a long time.    The author brings politics into their argumentative framework which is not a sin per se, but to say that the Chinese Communist government is not trustworth for anything is historically incorrest.   I have been fed so much anit communist propaganda since my childhood (and I am 55) that now I tend to think the opposite - that the Chinese government is historially more honorable than most Western governments.    The United States government broke every treaty with Amerindians and almost the entire Wall Street defrauded their investors and the West have no right to talk about honesty to be honest.   The author is not incorrect in underlining the high PE and PB, but if you take into account the fact that the entire Chinese population is at least to eat as well as denizens of the developed world, if not as spectacularly clothed and driving dazzling cars, the growth is still going to be exponential.    The growth in the West is going to be smaller in the next twenty years than the developing world bar financial manipulations and sabotage, which China has been able to fend off so elegantly.     I also do not recall Marc Faber saying the real growth in China is going to be 2%, which is bound to be false end of next year or any year, and my respect for Marc tells me that he would not make such an outrageously irresponsible statement so I would really like to know the real source, in particular the context in which the alleged was taken out</description>
		<content:encoded><![CDATA[<p>This is by far the lousiest article I have read for a long time.    The author brings politics into their argumentative framework which is not a sin per se, but to say that the Chinese Communist government is not trustworth for anything is historically incorrest.   I have been fed so much anit communist propaganda since my childhood (and I am 55) that now I tend to think the opposite &#8211; that the Chinese government is historially more honorable than most Western governments.    The United States government broke every treaty with Amerindians and almost the entire Wall Street defrauded their investors and the West have no right to talk about honesty to be honest.   The author is not incorrect in underlining the high PE and PB, but if you take into account the fact that the entire Chinese population is at least to eat as well as denizens of the developed world, if not as spectacularly clothed and driving dazzling cars, the growth is still going to be exponential.    The growth in the West is going to be smaller in the next twenty years than the developing world bar financial manipulations and sabotage, which China has been able to fend off so elegantly.     I also do not recall Marc Faber saying the real growth in China is going to be 2%, which is bound to be false end of next year or any year, and my respect for Marc tells me that he would not make such an outrageously irresponsible statement so I would really like to know the real source, in particular the context in which the alleged was taken out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frede1998</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-30562</link>
		<dc:creator>Frede1998</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-30562</guid>
		<description>nevket240, I think you are either stupid or cheating other people here. same questions as: are your Australian peopel including you honest all the time all the life? Microsoft honest to Google? Oracle honest to Sun company? hehehe

Also we should talk about trading business here, not the racialism.

plus there are old chinese words: if it&#039;s a poison snake, people treat it by honest or kind, he is killing himself...</description>
		<content:encoded><![CDATA[<p>nevket240, I think you are either stupid or cheating other people here. same questions as: are your Australian peopel including you honest all the time all the life? Microsoft honest to Google? Oracle honest to Sun company? hehehe</p>
<p>Also we should talk about trading business here, not the racialism.</p>
<p>plus there are old chinese words: if it&#8217;s a poison snake, people treat it by honest or kind, he is killing himself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nevket240</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-25219</link>
		<dc:creator>nevket240</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-25219</guid>
		<description>jiang
     Having spent time in China and having had my Australian employer taken over by a Chinese Co I have to say I agree with him.
The Chinese are NOT to be trusted. At any level.. They are totally lacking in social graces, one of which is honesty.
regards</description>
		<content:encoded><![CDATA[<p>jiang<br />
     Having spent time in China and having had my Australian employer taken over by a Chinese Co I have to say I agree with him.<br />
The Chinese are NOT to be trusted. At any level.. They are totally lacking in social graces, one of which is honesty.<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unravelling my thoughts &#8230; &#187; US-China disputes &#8230; and India.</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-24697</link>
		<dc:creator>Unravelling my thoughts &#8230; &#187; US-China disputes &#8230; and India.</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-24697</guid>
		<description>[...] the recent reports about the dwindling Chinese economy(refer link) and the trade disputes between US and China(refer link), is it really the perfect time for India [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent reports about the dwindling Chinese economy(refer link) and the trade disputes between US and China(refer link), is it really the perfect time for India [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-23389</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-23389</guid>
		<description>My advice is not cheap, here it is free.

Remember for stocks only buy cheap and sell high can make money, so &quot;buy&quot; my advice and it&#039;s free here...hehehe

Be careful the kind of mind won&#039;t help people on investment/trade unless make it wider...</description>
		<content:encoded><![CDATA[<p>My advice is not cheap, here it is free.</p>
<p>Remember for stocks only buy cheap and sell high can make money, so &#8220;buy&#8221; my advice and it&#8217;s free here&#8230;hehehe</p>
<p>Be careful the kind of mind won&#8217;t help people on investment/trade unless make it wider&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-23386</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-23386</guid>
		<description>Everybody can see what happenned since Sept.2nd till today (Sept.10th) for China(Shanghai) market, it&#039;s up 12% already...

It&#039;s once again as history said: &quot;anything could happend for stocks&quot;!!! Anyway, business is business, what we as individual investers want? Money plus some fun...hehehe</description>
		<content:encoded><![CDATA[<p>Everybody can see what happenned since Sept.2nd till today (Sept.10th) for China(Shanghai) market, it&#8217;s up 12% already&#8230;</p>
<p>It&#8217;s once again as history said: &#8220;anything could happend for stocks&#8221;!!! Anyway, business is business, what we as individual investers want? Money plus some fun&#8230;hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiang</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-23043</link>
		<dc:creator>Jiang</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-23043</guid>
		<description>Anyone who puts communist and China together, in my view, is an ignorant, having no idea about China&#039;s realty.  How can he be trusted to give any credible advice?</description>
		<content:encoded><![CDATA[<p>Anyone who puts communist and China together, in my view, is an ignorant, having no idea about China&#8217;s realty.  How can he be trusted to give any credible advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arturo zoller</title>
		<link>http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-22997</link>
		<dc:creator>arturo zoller</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/the-chinese-stock-sell-off.html#comment-22997</guid>
		<description>hi i would like to know if Perfect World is still a stock to buy?????
What are the best placements? even in India i do not care.

NBest regards</description>
		<content:encoded><![CDATA[<p>hi i would like to know if Perfect World is still a stock to buy?????<br />
What are the best placements? even in India i do not care.</p>
<p>NBest regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
