<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Energy Acquisition: Three Ways To Invest In China</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:55:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China’s Energy Acquisition: Three Ways to Invest in China - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html#comment-22633</link>
		<dc:creator>China’s Energy Acquisition: Three Ways to Invest in China - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html#comment-22633</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william La Londe</title>
		<link>http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html#comment-22593</link>
		<dc:creator>william La Londe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html#comment-22593</guid>
		<description>I am not commenting on the article.  Rather, I am trying to make a point to all the commentators about the present economy.  I run a small business and we have noticed the drop for the past 18 months.  I read the unemployment data and watch wall street&#039;s reaction.  What I do not see or read about are the statistics on the number of companies that work three or four day weeks, require a one week no pay time off, etc.  I deal with companies all over the country.  They have sales in the thousands and billions, so it is the entire range.  All are suffering.  BUT, the statistics do not reflect the short work weeks.  The companies need to retain their work forces, in small communities you do not lay off some workers and have others working full time.

My point is, that if the real employment figures were reported and the number of unemployed both actual and percentage wise was not adjusted for those who have used up their benefits, the numbers would really be astounding.

I suggest you look into this and report on it.

Thank you for listening.

William La Londe</description>
		<content:encoded><![CDATA[<p>I am not commenting on the article.  Rather, I am trying to make a point to all the commentators about the present economy.  I run a small business and we have noticed the drop for the past 18 months.  I read the unemployment data and watch wall street&#8217;s reaction.  What I do not see or read about are the statistics on the number of companies that work three or four day weeks, require a one week no pay time off, etc.  I deal with companies all over the country.  They have sales in the thousands and billions, so it is the entire range.  All are suffering.  BUT, the statistics do not reflect the short work weeks.  The companies need to retain their work forces, in small communities you do not lay off some workers and have others working full time.</p>
<p>My point is, that if the real employment figures were reported and the number of unemployed both actual and percentage wise was not adjusted for those who have used up their benefits, the numbers would really be astounding.</p>
<p>I suggest you look into this and report on it.</p>
<p>Thank you for listening.</p>
<p>William La Londe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China’s Energy Acquisition: Three Ways To Invest In China &#124; INVESTMENT NEWS&#38;IDEAS</title>
		<link>http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html#comment-22454</link>
		<dc:creator>China’s Energy Acquisition: Three Ways To Invest In China &#124; INVESTMENT NEWS&#38;IDEAS</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/September/chinas-energy-acquisition.html#comment-22454</guid>
		<description>[...] posted here: China’s Energy Acquisition: Three Ways To Invest In China   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: China’s Energy Acquisition: Three Ways To Invest In China   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
