<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Legging Into a Spread: An Option Strategy That Makes The Market Pay You</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:01:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investment U</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28331</link>
		<dc:creator>Investment U</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28331</guid>
		<description>Ken, 

Yes.  When selling a call, we trade away the upside of shares rising above the strike price for an extra return up front.

Thank you, 

Investment U</description>
		<content:encoded><![CDATA[<p>Ken, </p>
<p>Yes.  When selling a call, we trade away the upside of shares rising above the strike price for an extra return up front.</p>
<p>Thank you, </p>
<p>Investment U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28308</link>
		<dc:creator>MICHAEL</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28308</guid>
		<description>Hello Mr.Karim rahmtulla,
          I am J.Michael Jacob from india i found your article very good enough, but i dont know much in options. could you explain this in any indian options contract.
   I am ready to invest but i lack knowledge so could you you help me.</description>
		<content:encoded><![CDATA[<p>Hello Mr.Karim rahmtulla,<br />
          I am J.Michael Jacob from india i found your article very good enough, but i dont know much in options. could you explain this in any indian options contract.<br />
   I am ready to invest but i lack knowledge so could you you help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony DiRienzo</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28135</link>
		<dc:creator>Tony DiRienzo</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28135</guid>
		<description>Kim, I read your articles and have been a 400 team player for a couple of months. I have drys in play right now and I&#039;m waiting for another trade recco with a lower strike like the 7.50 and 12.50 strike leap spread already in play, however, instead of buying the 12.50 call leap leg of the spread, I sold it to take money in so I am limited on my upside gain. What can I do now to enhance this or change my current 2011 leap strategy? Also, do you have any current lower strike credit spreads I can put into play now (always X 10) contracts? Please advise. I&#039;m trying to cover my subscription fee before I can make a profit and move forward.

Tony D</description>
		<content:encoded><![CDATA[<p>Kim, I read your articles and have been a 400 team player for a couple of months. I have drys in play right now and I&#8217;m waiting for another trade recco with a lower strike like the 7.50 and 12.50 strike leap spread already in play, however, instead of buying the 12.50 call leap leg of the spread, I sold it to take money in so I am limited on my upside gain. What can I do now to enhance this or change my current 2011 leap strategy? Also, do you have any current lower strike credit spreads I can put into play now (always X 10) contracts? Please advise. I&#8217;m trying to cover my subscription fee before I can make a profit and move forward.</p>
<p>Tony D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kers</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28133</link>
		<dc:creator>kers</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28133</guid>
		<description>NO. selling a call just requires you to have the underlying shares in your brokerage account should u be called to deliver, OR suitable margin money with the broker.</description>
		<content:encoded><![CDATA[<p>NO. selling a call just requires you to have the underlying shares in your brokerage account should u be called to deliver, OR suitable margin money with the broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave w.</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28073</link>
		<dc:creator>dave w.</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-28073</guid>
		<description>That&#039;s where the 12.50 calls that were purchased originally are for.
You couldn&#039;t even sell options unless you already had purchased either calls or stock (or had a huge account).</description>
		<content:encoded><![CDATA[<p>That&#8217;s where the 12.50 calls that were purchased originally are for.<br />
You couldn&#8217;t even sell options unless you already had purchased either calls or stock (or had a huge account).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27997</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27997</guid>
		<description>Do I miss something here?
Step 1 ;you buy the $ 12.50 call options
Step 2 ;you sell the $ 15.00 call options against 
        the $12.50 ones.
Question!
Don&#039;t you have buy the $15 calls before you can sell them?</description>
		<content:encoded><![CDATA[<p>Do I miss something here?<br />
Step 1 ;you buy the $ 12.50 call options<br />
Step 2 ;you sell the $ 15.00 call options against<br />
        the $12.50 ones.<br />
Question!<br />
Don&#8217;t you have buy the $15 calls before you can sell them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsmith</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27853</link>
		<dc:creator>jsmith</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27853</guid>
		<description>sold the calls for $15 means sell the shares for $15. But bought the long expiry calls for $12.50 means that you buy the shares (if you wish or in this case need to) for $12.50 - in order to sell them for the  $15  commitment.  Upside $2.50 / share x 10000 shares</description>
		<content:encoded><![CDATA[<p>sold the calls for $15 means sell the shares for $15. But bought the long expiry calls for $12.50 means that you buy the shares (if you wish or in this case need to) for $12.50 &#8211; in order to sell them for the  $15  commitment.  Upside $2.50 / share x 10000 shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27831</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27831</guid>
		<description>Karim, DO the options have to be the same dates as in January 2010?  I have some AUY calls Jan 2010 and 2011 that are in the money already.  Is this when you would sell higher strike price ones? I have Jan 2011 $5 calls and also 2011 7 1/2 ones.  Should I sell an equal number of calls for AUY at say $15? 
That part is still unclear to me.</description>
		<content:encoded><![CDATA[<p>Karim, DO the options have to be the same dates as in January 2010?  I have some AUY calls Jan 2010 and 2011 that are in the money already.  Is this when you would sell higher strike price ones? I have Jan 2011 $5 calls and also 2011 7 1/2 ones.  Should I sell an equal number of calls for AUY at say $15?<br />
That part is still unclear to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legging Into a Spread: An Option Strategy That Makes The Market Pay You &#124; INVESTMENT NEWS&#38;IDEAS</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27828</link>
		<dc:creator>Legging Into a Spread: An Option Strategy That Makes The Market Pay You &#124; INVESTMENT NEWS&#38;IDEAS</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27828</guid>
		<description>[...] post: Legging Into the Spread: An Option Strategy That Makes The Market Pay You   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Legging Into the Spread: An Option Strategy That Makes The Market Pay You   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27812</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/legging-into-a-spread.html#comment-27812</guid>
		<description>A very good explanation on how to reduce your risk after the stock has directional moved in your favor. This strategy does not eliminate the risk of your inital position if the stock does not move in your favor you are still at risk 12,500. My point is your article is misleading; 5000% return with little risk which is not true...There was a big risk initally and your explanation is not the proper way to evaluate the trade... there is no way of eliminating risk related to generating a high return, as you tried to makes us believe... FYI If your analysis determine CHK had limited downside &amp; was in an uptrend then you could have sold out of the $$ puts to finance the trade and/or lower your cost.. I know risk with selling naked puts but really to geberate high returns there must be risk.</description>
		<content:encoded><![CDATA[<p>A very good explanation on how to reduce your risk after the stock has directional moved in your favor. This strategy does not eliminate the risk of your inital position if the stock does not move in your favor you are still at risk 12,500. My point is your article is misleading; 5000% return with little risk which is not true&#8230;There was a big risk initally and your explanation is not the proper way to evaluate the trade&#8230; there is no way of eliminating risk related to generating a high return, as you tried to makes us believe&#8230; FYI If your analysis determine CHK had limited downside &amp; was in an uptrend then you could have sold out of the $$ puts to finance the trade and/or lower your cost.. I know risk with selling naked puts but really to geberate high returns there must be risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
