<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold climbs to $1250, Oil at $200</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G.KANTHA RAO</title>
		<link>http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html/comment-page-1#comment-25841</link>
		<dc:creator>G.KANTHA RAO</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html#comment-25841</guid>
		<description>Iam thinking about many countries working hard to invent HYDROZEN fuel.If they invented hydrozen fuel as easy method and able produce at low cost then how petroleum gas and oil will go up?</description>
		<content:encoded><![CDATA[<p>Iam thinking about many countries working hard to invent HYDROZEN fuel.If they invented hydrozen fuel as easy method and able produce at low cost then how petroleum gas and oil will go up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trueoflife</title>
		<link>http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html/comment-page-1#comment-13283</link>
		<dc:creator>trueoflife</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html#comment-13283</guid>
		<description>there are an investment analysis table, I used this table as a reference trade suggestion.</description>
		<content:encoded><![CDATA[<p>there are an investment analysis table, I used this table as a reference trade suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold climbs to $1250, Oil at $200 &#124; INVESTMENT NEWS&#38;IDEAS</title>
		<link>http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html/comment-page-1#comment-11285</link>
		<dc:creator>Gold climbs to $1250, Oil at $200 &#124; INVESTMENT NEWS&#38;IDEAS</dc:creator>
		<pubDate>Thu, 28 May 2009 18:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html#comment-11285</guid>
		<description>[...] more:  Gold climbs to $1250, Oil during $200         Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more:  Gold climbs to $1250, Oil during $200         Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could We See $200 Per Barrel Oil Anytime Soon? – Thursdays With Investment U</title>
		<link>http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html/comment-page-1#comment-11267</link>
		<dc:creator>Could We See $200 Per Barrel Oil Anytime Soon? – Thursdays With Investment U</dc:creator>
		<pubDate>Thu, 28 May 2009 14:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/May/gold-and-oil.html#comment-11267</guid>
		<description>[...] Gold climbs to $1250, Oil at $200 [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold climbs to $1250, Oil at $200 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
