<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerging Markets: Another &#8220;BRIC&#8221; Hits the Wall&#8230;</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Proinvests.com &#187; Blog Archive &#187; Investing in Emerging Markets: Three Reasons Why You Should Buy India, Not China</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-26291</link>
		<dc:creator>Proinvests.com &#187; Blog Archive &#187; Investing in Emerging Markets: Three Reasons Why You Should Buy India, Not China</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-26291</guid>
		<description>[...] you talk about emerging markets today, the &#8220;BRIC&#8221; nations immediately spring to mind &#8211; Brazil, Russia, India and [...]</description>
		<content:encoded><![CDATA[<p>[...] you talk about emerging markets today, the &#8220;BRIC&#8221; nations immediately spring to mind &#8211; Brazil, Russia, India and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decoupling Is Still Dead And Here's The Proof &#124; Jutia Group</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-25804</link>
		<dc:creator>Decoupling Is Still Dead And Here's The Proof &#124; Jutia Group</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-25804</guid>
		<description>[...] you can see in the chart below, some of the BRIC nations started to rebound sooner, but they sold off in February, just like the United States. And they [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see in the chart below, some of the BRIC nations started to rebound sooner, but they sold off in February, just like the United States. And they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missoula MT Commercial &#38; Residential Real Estate : The Commercial Real Estate Fallout: Profiting From the Death of the Shopping Mall, Missoula Montana</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-13100</link>
		<dc:creator>Missoula MT Commercial &#38; Residential Real Estate : The Commercial Real Estate Fallout: Profiting From the Death of the Shopping Mall, Missoula Montana</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-13100</guid>
		<description>[...] is still rising, and that means fewer consumers spending less money.Don&#8217;t look to the emerging markets to bail us out, either. The Chinese, Brazilians, Russians and Indians can&#8217;t just run down to [...]</description>
		<content:encoded><![CDATA[<p>[...] is still rising, and that means fewer consumers spending less money.Don&rsquo;t look to the emerging markets to bail us out, either. The Chinese, Brazilians, Russians and Indians can&rsquo;t just run down to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missoula MT Commercial &#38; Residential Real Estate : How to Profit from the Commercial Real Estate Fallout, Missoula Montana</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-13096</link>
		<dc:creator>Missoula MT Commercial &#38; Residential Real Estate : How to Profit from the Commercial Real Estate Fallout, Missoula Montana</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-13096</guid>
		<description>[...] is still rising, and that means fewer consumers spending less money.Don&#8217;t look to the emerging markets to bail us out, either. The Chinese, Brazilians, Russians and Indians can&#8217;t just run down to [...]</description>
		<content:encoded><![CDATA[<p>[...] is still rising, and that means fewer consumers spending less money.Don&rsquo;t look to the emerging markets to bail us out, either. The Chinese, Brazilians, Russians and Indians can&rsquo;t just run down to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decoupling 2.0</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-12336</link>
		<dc:creator>Decoupling 2.0</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-12336</guid>
		<description>[...] you can see in the chart below, some of the BRIC nations started to rebound sooner, but they sold off in February, just like the United States. And they [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see in the chart below, some of the BRIC nations started to rebound sooner, but they sold off in February, just like the United States. And they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investment U Conference Wrap-Up</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-12111</link>
		<dc:creator>The Investment U Conference Wrap-Up</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-12111</guid>
		<description>[...] owns 70% of the loans in the emerging markets. That&#8217;s a large liability for the euro over the BRIC nations of Brazil, Russia, India and China. He sees the CRB index dropping another [...]</description>
		<content:encoded><![CDATA[<p>[...] owns 70% of the loans in the emerging markets. That&#8217;s a large liability for the euro over the BRIC nations of Brazil, Russia, India and China. He sees the CRB index dropping another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Mining Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-6217</link>
		<dc:creator>Gold Mining Stocks</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-6217</guid>
		<description>[...] while we&#8217;ve seen some slowdown in BRIC nations China and India, it&#8217;s worth pointing out that little else has changed since. But most of this [...]</description>
		<content:encoded><![CDATA[<p>[...] while we&#8217;ve seen some slowdown in BRIC nations China and India, it&#8217;s worth pointing out that little else has changed since. But most of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chintan Shinde</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-4604</link>
		<dc:creator>Chintan Shinde</dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-4604</guid>
		<description>I agree with Radhakrishnan. Laissez faire economy advocates have an undue obsession with GDP, Growth rates and other numbers and figures.I am glad India still retains some socialist values. I would rather have the govt inefficiently spending its energies  on poor farmers than in efficiently bailing out incompetent banks. As a matter of fact, the  American administration have lost the high ground in matters of  economic competence (or even foreign policy for that matter).

Pankaj, liberalization is not a panacea for all economic problems. In fact, what happened in southeast Asia was triggered by blatant liberalization. If Shourie would have had his way, the global downturn could have been catastrophic for India. 

Capitalists have a tendency to want instant results not sustained results and that has caused the global crisis. Indian fundamentals have emerged stronger. In spite of the corruption and inefficiency, the Indian economy is resilient. The problems will take time to mend but as long as we are taking the right decisions, we would surely mend them.</description>
		<content:encoded><![CDATA[<p>I agree with Radhakrishnan. Laissez faire economy advocates have an undue obsession with GDP, Growth rates and other numbers and figures.I am glad India still retains some socialist values. I would rather have the govt inefficiently spending its energies  on poor farmers than in efficiently bailing out incompetent banks. As a matter of fact, the  American administration have lost the high ground in matters of  economic competence (or even foreign policy for that matter).</p>
<p>Pankaj, liberalization is not a panacea for all economic problems. In fact, what happened in southeast Asia was triggered by blatant liberalization. If Shourie would have had his way, the global downturn could have been catastrophic for India. </p>
<p>Capitalists have a tendency to want instant results not sustained results and that has caused the global crisis. Indian fundamentals have emerged stronger. In spite of the corruption and inefficiency, the Indian economy is resilient. The problems will take time to mend but as long as we are taking the right decisions, we would surely mend them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Namdharani</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-3156</link>
		<dc:creator>Pankaj Namdharani</dc:creator>
		<pubDate>Tue, 10 Mar 2009 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-3156</guid>
		<description>I disagree with C.S.Radhakrishnan who want to blame Old Govt and try to justify the inefficiency of existing govt who rules for complete 5 years and that too best 5 years from market point of view. Who stopped existing govt from taking liberlisation further and make indian story more attrative. If more outflow is seen from Indian Markets it is all because of sheer incompetence of existing govt to not able to show any positiives of indian economy and efforts from govt side to support them. What happened in the name of SEZ, all land grabbing involving huge corruption.. farmers lost their land with no other business and after couple of months, they got huge debt to be waived off in the name of farmer interest creating huge burden on fiscal deficit. SEZ happened in UPA govt time.....today all sez has become idle land with no investments.. see DLF exiting from projects across india.... Boss...do not be emotional &amp; say that we will revive faster than US.... Accept the reality that we still depend on foreign funds to keep our growth clock ticking.... Our Indian funds are their for swiss bankss and not avialable for India.. Govt does not have will to comeforth for harsh measures to bring that money....</description>
		<content:encoded><![CDATA[<p>I disagree with C.S.Radhakrishnan who want to blame Old Govt and try to justify the inefficiency of existing govt who rules for complete 5 years and that too best 5 years from market point of view. Who stopped existing govt from taking liberlisation further and make indian story more attrative. If more outflow is seen from Indian Markets it is all because of sheer incompetence of existing govt to not able to show any positiives of indian economy and efforts from govt side to support them. What happened in the name of SEZ, all land grabbing involving huge corruption.. farmers lost their land with no other business and after couple of months, they got huge debt to be waived off in the name of farmer interest creating huge burden on fiscal deficit. SEZ happened in UPA govt time&#8230;..today all sez has become idle land with no investments.. see DLF exiting from projects across india&#8230;. Boss&#8230;do not be emotional &amp; say that we will revive faster than US&#8230;. Accept the reality that we still depend on foreign funds to keep our growth clock ticking&#8230;. Our Indian funds are their for swiss bankss and not avialable for India.. Govt does not have will to comeforth for harsh measures to bring that money&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Radhakrishnan</title>
		<link>http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html/comment-page-1#comment-3047</link>
		<dc:creator>C.S.Radhakrishnan</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/March/emerging-markets-2.html#comment-3047</guid>
		<description>It is really unfortunate that such a well-studied article on the BRIC phenomenon has unnecessarily become biased and pedantic when it came to assessing India. India&#039;s Economic progress is not an exclusive gift from Mr.Vajpayee&#039;s Government. It is the long term harvest of wise investments in its vast Rail Network, its steel Mills which provide the backbone of all infrastructural development, even when commercial temptations were ther to project a so called progressive rate of growth. While it is a fact that Atal Behari Vajpayee&#039;s Government did not rush to foolishly dismantle the progressive steps initiated during Mr.Narasimha Rao&#039;s Government, it is the very same Government which practically froze all March to further Liberalization of Economy and did only cosmetic corrections by selling off some redundant Government hotels and tinkered with  the National Carriers.. The Current Congress-led Government was forced to go for Pro Farmer reforms involving  huge amounts. The debt burdens of the farmers accumulated during the NDA Government&#039;s tenure and they did precious little to ameliorate the condition. The advocates of Laissez faire cannot understand the political and social costs of allowing a large mass of poor farmers to go hungry and die.
Indian Economy is not of  the kind in South East Asia which started to sneeze  a decade back when investors from the West caught cold.We shall overcome and be a part of the universal revival, at a faster rate than the U.S.</description>
		<content:encoded><![CDATA[<p>It is really unfortunate that such a well-studied article on the BRIC phenomenon has unnecessarily become biased and pedantic when it came to assessing India. India&#8217;s Economic progress is not an exclusive gift from Mr.Vajpayee&#8217;s Government. It is the long term harvest of wise investments in its vast Rail Network, its steel Mills which provide the backbone of all infrastructural development, even when commercial temptations were ther to project a so called progressive rate of growth. While it is a fact that Atal Behari Vajpayee&#8217;s Government did not rush to foolishly dismantle the progressive steps initiated during Mr.Narasimha Rao&#8217;s Government, it is the very same Government which practically froze all March to further Liberalization of Economy and did only cosmetic corrections by selling off some redundant Government hotels and tinkered with  the National Carriers.. The Current Congress-led Government was forced to go for Pro Farmer reforms involving  huge amounts. The debt burdens of the farmers accumulated during the NDA Government&#8217;s tenure and they did precious little to ameliorate the condition. The advocates of Laissez faire cannot understand the political and social costs of allowing a large mass of poor farmers to go hungry and die.<br />
Indian Economy is not of  the kind in South East Asia which started to sneeze  a decade back when investors from the West caught cold.We shall overcome and be a part of the universal revival, at a faster rate than the U.S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
