<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Need A Weak Dollar</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:55:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing in ADRs: The Most Powerful Way to Reduce Market Risk - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-23910</link>
		<dc:creator>Investing in ADRs: The Most Powerful Way to Reduce Market Risk - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-23910</guid>
		<description>[...] the greenback weakened, you’d make a profit on the stock but lose on the [...]</description>
		<content:encoded><![CDATA[<p>[...] the greenback weakened, you’d make a profit on the stock but lose on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Morris: 10 Reasons To Buy This Dividend Stock Before Next Thursday</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-15627</link>
		<dc:creator>Phillip Morris: 10 Reasons To Buy This Dividend Stock Before Next Thursday</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-15627</guid>
		<description>[...] records almost all of its sales in foreign markets. However, many experts (including yours truly) believe the dollar is doomed, which will only magnify the company&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] records almost all of its sales in foreign markets. However, many experts (including yours truly) believe the dollar is doomed, which will only magnify the company&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Investing: Buy This Dividend Paying Stock Before July 23… &#124; Jutia Group</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-15532</link>
		<dc:creator>Dividend Investing: Buy This Dividend Paying Stock Before July 23… &#124; Jutia Group</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-15532</guid>
		<description>[...] almost all of its sales in foreign markets. However, many experts (and yours truly) believe the dollar is doomed, which will only magnify the company&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] almost all of its sales in foreign markets. However, many experts (and yours truly) believe the dollar is doomed, which will only magnify the company&rsquo;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic analysis &#124; Must Reads Tuesday, June 23, 2009 - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13530</link>
		<dc:creator>Economic analysis &#124; Must Reads Tuesday, June 23, 2009 - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13530</guid>
		<description>[...] Why we need a weak dollar Investment [...]</description>
		<content:encoded><![CDATA[<p>[...] Why we need a weak dollar Investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Mendez</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13422</link>
		<dc:creator>Carlo Mendez</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13422</guid>
		<description>What backs up the US dollar are US goods and there are plenty/endless choices. Thus holders of US dollars can cash in their holdings by purchasing US products.</description>
		<content:encoded><![CDATA[<p>What backs up the US dollar are US goods and there are plenty/endless choices. Thus holders of US dollars can cash in their holdings by purchasing US products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyDragon</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13380</link>
		<dc:creator>MoneyDragon</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13380</guid>
		<description>The dollar is doomed - the only question is when the broad populace will see it. I was laughed at when I predicted 1.50 vs the Euro - how could the all powerful nation with the most nukes ever slip to $1.50? OK, next target is $2.00. 

Regarding the question about the intenational gold price - I don&#039;t see it move very far for a while. In fact, I see gold falling first. You can&#039;t eat gold; it is a safety valve only in normal recessions - this one ain&#039;t normal. In fact, it is a depression in its childhood.

The dollar problem goes very deep - the dollar has lost app. 94% of its value since the inception of the Fed. Devalution (= inflation) is built into the system as a way of stiffing stupid investors.

The question about how to invest in commodites is a good one. I don&#039;t know whether I&#039;ll be right, but I am inclined to buy foreign producers, e.g. Canadian mines from potash to oil. This way you particpate in commodities but also protect your money.</description>
		<content:encoded><![CDATA[<p>The dollar is doomed &#8211; the only question is when the broad populace will see it. I was laughed at when I predicted 1.50 vs the Euro &#8211; how could the all powerful nation with the most nukes ever slip to $1.50? OK, next target is $2.00. </p>
<p>Regarding the question about the intenational gold price &#8211; I don&#8217;t see it move very far for a while. In fact, I see gold falling first. You can&#8217;t eat gold; it is a safety valve only in normal recessions &#8211; this one ain&#8217;t normal. In fact, it is a depression in its childhood.</p>
<p>The dollar problem goes very deep &#8211; the dollar has lost app. 94% of its value since the inception of the Fed. Devalution (= inflation) is built into the system as a way of stiffing stupid investors.</p>
<p>The question about how to invest in commodites is a good one. I don&#8217;t know whether I&#8217;ll be right, but I am inclined to buy foreign producers, e.g. Canadian mines from potash to oil. This way you particpate in commodities but also protect your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13115</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13115</guid>
		<description>The Dollar has been weak for several years now, since 2002 it has plunged against most major currencies. Although declining in value, I don&#039;t think its doomed. Its not the end of the world but more of an era. International economies are expanding impressively relative to the US. I live overseas and have noticed that the standard of living in the country where I reserve is about on par with the USA.
A &quot;doomed&quot; dollar though would be an ominous sign for the USA as a whole since its a unit of our nation&#039;s wealth and buying power, and relative to the rest of the world that buying power has diminished considerably. I still think &quot;Doomed&quot; is a bit too strong maybe losing its shine more than anything.</description>
		<content:encoded><![CDATA[<p>The Dollar has been weak for several years now, since 2002 it has plunged against most major currencies. Although declining in value, I don&#8217;t think its doomed. Its not the end of the world but more of an era. International economies are expanding impressively relative to the US. I live overseas and have noticed that the standard of living in the country where I reserve is about on par with the USA.<br />
A &#8220;doomed&#8221; dollar though would be an ominous sign for the USA as a whole since its a unit of our nation&#8217;s wealth and buying power, and relative to the rest of the world that buying power has diminished considerably. I still think &#8220;Doomed&#8221; is a bit too strong maybe losing its shine more than anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhaba Mahapatro</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13052</link>
		<dc:creator>Sridhaba Mahapatro</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13052</guid>
		<description>As per your view if US $ loses its weight or when it weakens compare to most of the currencies,do you expect the international gold price which has a negative corelation with US $ will go up from this level.</description>
		<content:encoded><![CDATA[<p>As per your view if US $ loses its weight or when it weakens compare to most of the currencies,do you expect the international gold price which has a negative corelation with US $ will go up from this level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic analysis &#124; Why We Need a Weak Dollar - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13006</link>
		<dc:creator>Economic analysis &#124; Why We Need a Weak Dollar - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-13006</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron s</title>
		<link>http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-12990</link>
		<dc:creator>ron s</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/why-we-need-a-weak-dollar.html#comment-12990</guid>
		<description>GOOD ARTICLE,BUT HOW DO WE INVEST IN COMMODITIES.
THROUGH ETF&#039;S OR HARD HANDS ON REAL COMMODITIES.</description>
		<content:encoded><![CDATA[<p>GOOD ARTICLE,BUT HOW DO WE INVEST IN COMMODITIES.<br />
THROUGH ETF&#8217;S OR HARD HANDS ON REAL COMMODITIES.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
