<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Energy Investments: Three Scenarios For Clean Energy</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hawaii’s Renewable Energy Revolution - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html/comment-page-1#comment-24158</link>
		<dc:creator>Hawaii’s Renewable Energy Revolution - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html#comment-24158</guid>
		<description>[...] Because of its unique location and physical makeup, the Department of Energy (DOE) estimates that Hawaii can potentially meet 60-70% of its overall energy requirements through the use of renewable energy sources. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because of its unique location and physical makeup, the Department of Energy (DOE) estimates that Hawaii can potentially meet 60-70% of its overall energy requirements through the use of renewable energy sources. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html/comment-page-1#comment-14527</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html#comment-14527</guid>
		<description>Oh, by the way, for your information:  This is NOT a widely traded ETF.  It usually averages well under 1 Million shares per day.  Natural Gas and Uranium will be the next alternative energy not Solar Power!  Although when we colonize the moon because we need an earth escape launch site to terra-form Mars, or more optimistically, just want to get away for that long needed vacation, S.P. and the Hydrogen Fuel Cell should come in very handy!</description>
		<content:encoded><![CDATA[<p>Oh, by the way, for your information:  This is NOT a widely traded ETF.  It usually averages well under 1 Million shares per day.  Natural Gas and Uranium will be the next alternative energy not Solar Power!  Although when we colonize the moon because we need an earth escape launch site to terra-form Mars, or more optimistically, just want to get away for that long needed vacation, S.P. and the Hydrogen Fuel Cell should come in very handy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html/comment-page-1#comment-14523</link>
		<dc:creator>sky</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html#comment-14523</guid>
		<description>That was a very nice article with an honest opinion worth investigating even though MorningStar rates PBW very poorly.  It doesn&#039;t exactly represent the most viable companies availabe in the space at this time.  Thank you for sharing your ideas rather than seeking to only line your own Pocket Book.  You are working in our best interests, not your own, aren&#039;t you?</description>
		<content:encoded><![CDATA[<p>That was a very nice article with an honest opinion worth investigating even though MorningStar rates PBW very poorly.  It doesn&#8217;t exactly represent the most viable companies availabe in the space at this time.  Thank you for sharing your ideas rather than seeking to only line your own Pocket Book.  You are working in our best interests, not your own, aren&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stepanek</title>
		<link>http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html/comment-page-1#comment-14231</link>
		<dc:creator>Dave Stepanek</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/alternative-energy-investments.html#comment-14231</guid>
		<description>Your comment on Bill Gates regarding Pacific Ethanol is not quite right.  He bought the preferred shares, not the common. There is a difference although it was not a good investment. Buffet makes similar mistakes at times.</description>
		<content:encoded><![CDATA[<p>Your comment on Bill Gates regarding Pacific Ethanol is not quite right.  He bought the preferred shares, not the common. There is a difference although it was not a good investment. Buffet makes similar mistakes at times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
