<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corning (NYSE:GLW): Stock of the Day</title>
	<atom:link href="http://www.investmentu.com/IUEL/2009/April/corning.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2009/April/corning.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock market investing &#124; Corning (NYSE:GLW): Stock of the Day - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2009/April/corning.html/comment-page-1#comment-6746</link>
		<dc:creator>Stock market investing &#124; Corning (NYSE:GLW): Stock of the Day - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/April/corning.html#comment-6746</guid>
		<description>[...] Source: Corning (NYSE:GLW): Stock of the Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Corning (NYSE:GLW): Stock of the Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.investmentu.com/IUEL/2009/April/corning.html/comment-page-1#comment-6654</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/April/corning.html#comment-6654</guid>
		<description>Thank you for your fine publications, and your willingness to share some nuggets with us.</description>
		<content:encoded><![CDATA[<p>Thank you for your fine publications, and your willingness to share some nuggets with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.K.Dev</title>
		<link>http://www.investmentu.com/IUEL/2009/April/corning.html/comment-page-1#comment-6381</link>
		<dc:creator>B.K.Dev</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/April/corning.html#comment-6381</guid>
		<description>Thanks for recommending GLW after it has doubled since Nov lows. I liked a recommendation from a growth investment advisor after a stock had goneup 7 times in 52 wks before his recommendation. I am waiting for it to go up 70 times, just like I am going to wait for AApl to go up 560000% so I will be rich after I am dead.Keep your recommendations coming. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for recommending GLW after it has doubled since Nov lows. I liked a recommendation from a growth investment advisor after a stock had goneup 7 times in 52 wks before his recommendation. I am waiting for it to go up 70 times, just like I am going to wait for AApl to go up 560000% so I will be rich after I am dead.Keep your recommendations coming. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple (Nasdaq: AAPL)</title>
		<link>http://www.investmentu.com/IUEL/2009/April/corning.html/comment-page-1#comment-6367</link>
		<dc:creator>Apple (Nasdaq: AAPL)</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/April/corning.html#comment-6367</guid>
		<description>[...] Yesterday, Dave showed us another excellent stock in the Stock of the Day: Corning (GLW) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, Dave showed us another excellent stock in the Stock of the Day: Corning (GLW) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Blogg</title>
		<link>http://www.investmentu.com/IUEL/2009/April/corning.html/comment-page-1#comment-6284</link>
		<dc:creator>Investing Blogg</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/April/corning.html#comment-6284</guid>
		<description>[...] Corning (NYSE:GLW): Stock of the Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Corning (NYSE:GLW): Stock of the Day [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
