<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal</title>
	<atom:link href="http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warren Buffett's 2008 Letter to Shareholders: Bearish or Bullish?</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-2598</link>
		<dc:creator>Warren Buffett's 2008 Letter to Shareholders: Bearish or Bullish?</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-2598</guid>
		<description>[...] purchased $15.5 billion worth of income-generating securities from Wrigley, Goldman Sachs, Constellation Energy and General [...]</description>
		<content:encoded><![CDATA[<p>[...] purchased $15.5 billion worth of income-generating securities from Wrigley, Goldman Sachs, Constellation Energy and General [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-997</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-997</guid>
		<description>[...] the record, here is part of Warren Buffett&#8217;s column that I [...]</description>
		<content:encoded><![CDATA[<p>[...] the record, here is part of Warren Buffett&rsquo;s column that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Like Warren Buffett: Take Your Cue From the World&#8217;s Best Investor &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-990</link>
		<dc:creator>Investing Like Warren Buffett: Take Your Cue From the World&#8217;s Best Investor &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-990</guid>
		<description>[...] the record, here is part of Warren Buffett&#8217;s column that I [...]</description>
		<content:encoded><![CDATA[<p>[...] the record, here is part of Warren Buffett&#8217;s column that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Investment Opportunities: Why 28 Million Customers Need These Upgrades &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-880</link>
		<dc:creator>Energy Investment Opportunities: Why 28 Million Customers Need These Upgrades &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-880</guid>
		<description>[...] construction. To see what else he&#8217;s been buying, check out Investment U Issue #863, Warren Buffet: Why Buying Constellation Energy Group Is A Sweet [...]</description>
		<content:encoded><![CDATA[<p>[...] construction. To see what else he&#8217;s been buying, check out Investment U Issue #863, Warren Buffet: Why Buying Constellation Energy Group Is A Sweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Roads to Riches: Nine Ways to Get Rich - Plus One Foolproof Way &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-712</link>
		<dc:creator>10 Roads to Riches: Nine Ways to Get Rich - Plus One Foolproof Way &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-712</guid>
		<description>[...] method involves tying your fortunes to a successful business visionary. Charlie Munger did with Warren Buffett, Jeffrey Skoll with Jerry Yang, and Peter Chernin with Rupert Murdoch. This is a tough one though. [...]</description>
		<content:encoded><![CDATA[<p>[...] method involves tying your fortunes to a successful business visionary. Charlie Munger did with Warren Buffett, Jeffrey Skoll with Jerry Yang, and Peter Chernin with Rupert Murdoch. This is a tough one though. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-673</link>
		<dc:creator>Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-673</guid>
		<description>[...] -Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] -Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html/comment-page-1#comment-517</link>
		<dc:creator>Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/October/warren-buffett-why-buying-constellation-energy-group-is-a-sweet-deal.html#comment-517</guid>
		<description>[...] - Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal: Issue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
