<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep Recession&#8221;</title>
	<atom:link href="http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Market Investment Advice: Beware Wall Street&#8217;s &#8220;Tower of Babble&#8221; &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-944</link>
		<dc:creator>Stock Market Investment Advice: Beware Wall Street&#8217;s &#8220;Tower of Babble&#8221; &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-944</guid>
		<description>[...] Warren Buffett believes we&#8217;re already there. Read more about this in Investment U Issue #801, Warren Buffet Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep [...]</description>
		<content:encoded><![CDATA[<p>[...] Warren Buffett believes we&#8217;re already there. Read more about this in Investment U Issue #801, Warren Buffet Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-711</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-711</guid>
		<description>[...] this certainly isn&#8217;t a make-or-break requirement, it is worth noting that investing icon Warren Buffett has made highly favorable comments about the Canadian [...]</description>
		<content:encoded><![CDATA[<p>[...] this certainly isn&rsquo;t a make-or-break requirement, it is worth noting that investing icon Warren Buffett has made highly favorable comments about the Canadian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Bill Gates the New Ben Franklin? &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-683</link>
		<dc:creator>Is Bill Gates the New Ben Franklin? &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-683</guid>
		<description>[...] Warren Buffett Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep Recession&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Warren Buffett Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep Recession&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign Stocks: 4 &#8220;Safe Haven&#8221; Markets for U.S. Investors &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-650</link>
		<dc:creator>Foreign Stocks: 4 &#8220;Safe Haven&#8221; Markets for U.S. Investors &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-650</guid>
		<description>[...] this certainly isn&#8217;t a make-or-break requirement, it is worth noting that investing icon Warren Buffett has made highly favorable comments about the Canadian [...]</description>
		<content:encoded><![CDATA[<p>[...] this certainly isn&#8217;t a make-or-break requirement, it is worth noting that investing icon Warren Buffett has made highly favorable comments about the Canadian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-448</link>
		<dc:creator>Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-448</guid>
		<description>[...] we perceived we might not be in commercial operations for long.&#8221; According to Shattuck, Warren Buffett moved quickly and injected $1 billion in capital the day after the deal was [...]</description>
		<content:encoded><![CDATA[<p>[...] we perceived we might not be in commercial operations for long.&#8221; According to Shattuck, Warren Buffett moved quickly and injected $1 billion in capital the day after the deal was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett&#8217;s Investment Strategy: Time to Buy the Ultimate No-Brainer &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-397</link>
		<dc:creator>Warren Buffett&#8217;s Investment Strategy: Time to Buy the Ultimate No-Brainer &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-397</guid>
		<description>[...] long recession, there is no superior alternative to common stocks, in Investment U Issue #801, Warren Buffet Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep [...]</description>
		<content:encoded><![CDATA[<p>[...] long recession, there is no superior alternative to common stocks, in Investment U Issue #801, Warren Buffet Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/May/warren-buffett-investing.html/comment-page-1#comment-165</link>
		<dc:creator>Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/warren-buffett-investing.html#comment-165</guid>
		<description>[...] - Warren Buffett Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep Recession&#8221;: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Warren Buffett Investing: Welcome to the Oracle of Omaha&#8217;s &#8220;Long, Deep Recession&#8221;: Issue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
