<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Banking Stocks Crisis Reveals the &#8220;Buy of the Decade&#8221;</title>
	<atom:link href="http://www.investmentu.com/IUEL/2008/June/banking-stocks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:07:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buying Bank Stocks</title>
		<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html#comment-9458</link>
		<dc:creator>Buying Bank Stocks</dc:creator>
		<pubDate>Thu, 07 May 2009 13:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/June/banking-stocks.html#comment-9458</guid>
		<description>[...] a result, banking stock&#8217;s share prices have been severely punished. Is now the time to step up to the plate and take a big [...]</description>
		<content:encoded><![CDATA[<p>[...] a result, banking stock&#8217;s share prices have been severely punished. Is now the time to step up to the plate and take a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Bank Stocks: Good Bet or Big Gamble? &#124; mygasrebatecheck.com</title>
		<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html#comment-1125</link>
		<dc:creator>Buying Bank Stocks: Good Bet or Big Gamble? &#124; mygasrebatecheck.com</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/June/banking-stocks.html#comment-1125</guid>
		<description>[...] a result, banking stock&#8217;s share prices have been severely punished. Is now the time to step up to the plate and take a big [...]</description>
		<content:encoded><![CDATA[<p>[...] a result, banking stock&#8217;s share prices have been severely punished. Is now the time to step up to the plate and take a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html#comment-212</link>
		<dc:creator>Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/June/banking-stocks.html#comment-212</guid>
		<description>[...] - The Banking Stocks Crisis Reveals the &#8220;Buy of the Decade&#8221;: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The Banking Stocks Crisis Reveals the &#8220;Buy of the Decade&#8221;: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Bank Stocks: Good Bet or Big Gamble? &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html#comment-137</link>
		<dc:creator>Buying Bank Stocks: Good Bet or Big Gamble? &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/June/banking-stocks.html#comment-137</guid>
		<description>[...] a result, banking stock&#8217;s share prices have been severely punished. Is now the time to step up to the plate and take a big [...]</description>
		<content:encoded><![CDATA[<p>[...] a result, banking stock&#8217;s share prices have been severely punished. Is now the time to step up to the plate and take a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Doing Nothing is the Right Investment Strategy &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html#comment-128</link>
		<dc:creator>Why Doing Nothing is the Right Investment Strategy &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/June/banking-stocks.html#comment-128</guid>
		<description>[...] of good companies being hammered down through the floor, there are some very tempting bargains and &#8220;buys of the decade&#8221; out [...]</description>
		<content:encoded><![CDATA[<p>[...] of good companies being hammered down through the floor, there are some very tempting bargains and &#8220;buys of the decade&#8221; out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As Bank Stocks Fall… Beware of the Dividend Trap &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/IUEL/2008/June/banking-stocks.html#comment-98</link>
		<dc:creator>As Bank Stocks Fall… Beware of the Dividend Trap &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/June/banking-stocks.html#comment-98</guid>
		<description>[...] at two different banking stocks, we can see which one any dividend-oriented investor may not want to ignore. First, consider Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] at two different banking stocks, we can see which one any dividend-oriented investor may not want to ignore. First, consider Bank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
