<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OPEC: Lots of Oil, No Power</title>
	<atom:link href="http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gas Prices</title>
		<link>http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html/comment-page-1#comment-9491</link>
		<dc:creator>Gas Prices</dc:creator>
		<pubDate>Thu, 07 May 2009 14:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html#comment-9491</guid>
		<description>[...] But that doesn&#8217;t mean they&#8217;re not making money. Today&#8217;s Blackboard highlights three oil companies up almost 10% in the past [...]</description>
		<content:encoded><![CDATA[<p>[...] But that doesn&#8217;t mean they&#8217;re not making money. Today&#8217;s Blackboard highlights three oil companies up almost 10% in the past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil stock &#124; TransCanada Corporation (NYSE:TRP): Stock of the Day - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html/comment-page-1#comment-3839</link>
		<dc:creator>Oil stock &#124; TransCanada Corporation (NYSE:TRP): Stock of the Day - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html#comment-3839</guid>
		<description>[...] summary, TransCanada is a great conservative way to play the oil &amp; gas sector, and represents the best of the pipeline [...]</description>
		<content:encoded><![CDATA[<p>[...] summary, TransCanada is a great conservative way to play the oil &amp; gas sector, and represents the best of the pipeline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TransCanada Corporation (NYSE:TRP): Stock of the Day</title>
		<link>http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html/comment-page-1#comment-3762</link>
		<dc:creator>TransCanada Corporation (NYSE:TRP): Stock of the Day</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2008/December/opec-lots-of-oil-no-power.html#comment-3762</guid>
		<description>[...] summary, TransCanada is a great conservative way to play the oil &amp; gas sector, and represents the best of the pipeline [...]</description>
		<content:encoded><![CDATA[<p>[...] summary, TransCanada is a great conservative way to play the oil &amp; gas sector, and represents the best of the pipeline [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
