<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sovereign Wealth Funds: The Rise of State-Controlled Funds &amp; How to Play Them</title>
	<atom:link href="http://www.investmentu.com/IUEL/2007/20070713.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/IUEL/2007/20070713.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:21:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sovereign Wealth Funds</title>
		<link>http://www.investmentu.com/IUEL/2007/20070713.html/comment-page-1#comment-10470</link>
		<dc:creator>Sovereign Wealth Funds</dc:creator>
		<pubDate>Tue, 19 May 2009 14:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/?p=837#comment-10470</guid>
		<description>[...] same companies are a natural home for sovereign wealth funds - and the growing trillions they [...]</description>
		<content:encoded><![CDATA[<p>[...] same companies are a natural home for sovereign wealth funds &#8211; and the growing trillions they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sovereign Wealth Funds</title>
		<link>http://www.investmentu.com/IUEL/2007/20070713.html/comment-page-1#comment-9546</link>
		<dc:creator>Sovereign Wealth Funds</dc:creator>
		<pubDate>Thu, 07 May 2009 15:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/?p=837#comment-9546</guid>
		<description>[...] sum, the Dow Jones Global Titans Fund is holding exactly the mega-cap global companies that Sovereign Wealth Funds are likely to plow money into for many years to [...]</description>
		<content:encoded><![CDATA[<p>[...] sum, the Dow Jones Global Titans Fund is holding exactly the mega-cap global companies that Sovereign Wealth Funds are likely to plow money into for many years to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sovereign Wealth Funds</title>
		<link>http://www.investmentu.com/IUEL/2007/20070713.html/comment-page-1#comment-9455</link>
		<dc:creator>Sovereign Wealth Funds</dc:creator>
		<pubDate>Thu, 07 May 2009 13:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/?p=837#comment-9455</guid>
		<description>[...] most exclusive (and expensive) club: countries that have taken their vast wealth and pooled it into Sovereign Wealth Funds that consist of mostly U.S. dollar-denominated [...]</description>
		<content:encoded><![CDATA[<p>[...] most exclusive (and expensive) club: countries that have taken their vast wealth and pooled it into Sovereign Wealth Funds that consist of mostly U.S. dollar-denominated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
