<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shale Natural Gas Resources: Why Europe Doesn&#8217;t Stand Much Of A Chance In This Department</title>
	<atom:link href="http://www.investmentu.com/2010/March/shale-natural-gas-resources.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2010/March/shale-natural-gas-resources.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to Profit From the New Oil Boom in Texas &#124; Energy and Metals</title>
		<link>http://www.investmentu.com/2010/March/shale-natural-gas-resources.html#comment-93474</link>
		<dc:creator>How to Profit From the New Oil Boom in Texas &#124; Energy and Metals</dc:creator>
		<pubDate>Sat, 05 Feb 2011 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/March/shale-natural-gas-resources.html#comment-93474</guid>
		<description>[...] scrambling to Eagle Ford, shifting their exploration and drilling resources to hunt for oil while natural gas prices remain [...]</description>
		<content:encoded><![CDATA[<p>[...] scrambling to Eagle Ford, shifting their exploration and drilling resources to hunt for oil while natural gas prices remain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The U.S. Shale Oil Boom &#171; williamshartley</title>
		<link>http://www.investmentu.com/2010/March/shale-natural-gas-resources.html#comment-89141</link>
		<dc:creator>The U.S. Shale Oil Boom &#171; williamshartley</dc:creator>
		<pubDate>Thu, 06 Jan 2011 05:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/March/shale-natural-gas-resources.html#comment-89141</guid>
		<description>[...] to new and ever-improving technology, the U.S. natural gas is booming. Thanks to horizontal drilling and hydraulic fracturing, estimates of U.S. natural gas [...]</description>
		<content:encoded><![CDATA[<p>[...] to new and ever-improving technology, the U.S. natural gas is booming. Thanks to horizontal drilling and hydraulic fracturing, estimates of U.S. natural gas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The U.S. Shale Oil Boom &#124; Energy and Metals</title>
		<link>http://www.investmentu.com/2010/March/shale-natural-gas-resources.html#comment-89117</link>
		<dc:creator>The U.S. Shale Oil Boom &#124; Energy and Metals</dc:creator>
		<pubDate>Thu, 06 Jan 2011 00:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/March/shale-natural-gas-resources.html#comment-89117</guid>
		<description>[...] to new and ever-improving technology, the U.S. natural gas is booming. Thanks to horizontal drilling and hydraulic fracturing, estimates of U.S. natural gas [...]</description>
		<content:encoded><![CDATA[<p>[...] to new and ever-improving technology, the U.S. natural gas is booming. Thanks to horizontal drilling and hydraulic fracturing, estimates of U.S. natural gas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Need to Buy Oil Stocks Right Now</title>
		<link>http://www.investmentu.com/2010/March/shale-natural-gas-resources.html#comment-79607</link>
		<dc:creator>Why You Need to Buy Oil Stocks Right Now</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/March/shale-natural-gas-resources.html#comment-79607</guid>
		<description>[...] late March, I pointed to the extreme reading in the oil-to-natural gas ratio and told you natural gas was ridiculously [...]</description>
		<content:encoded><![CDATA[<p>[...] late March, I pointed to the extreme reading in the oil-to-natural gas ratio and told you natural gas was ridiculously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cladd</title>
		<link>http://www.investmentu.com/2010/March/shale-natural-gas-resources.html#comment-52228</link>
		<dc:creator>Cladd</dc:creator>
		<pubDate>Tue, 25 May 2010 06:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/March/shale-natural-gas-resources.html#comment-52228</guid>
		<description>Tony doesnt believe that shale gas in European wont take off, but there are many people, including major E&amp;P companies, believe to the contrary. 

Though not without its issues, European politicians are hoping that shale gas will provide increased energy security and reduced dependence on Russian sources of energy. Shale Gas for Europe is a leading source of information on new developments, the plays and the players.  www.shalegasforeurope.com</description>
		<content:encoded><![CDATA[<p>Tony doesnt believe that shale gas in European wont take off, but there are many people, including major E&amp;P companies, believe to the contrary. </p>
<p>Though not without its issues, European politicians are hoping that shale gas will provide increased energy security and reduced dependence on Russian sources of energy. Shale Gas for Europe is a leading source of information on new developments, the plays and the players.  <a href="http://www.shalegasforeurope.com" rel="nofollow">http://www.shalegasforeurope.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

