<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Are the Cheapest in 15 Years&#8230; And Here Are Three Big Bargains</title>
	<atom:link href="http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stocks Are the Cheapest in 15 Years… And Here Are Three Big Bargains &#124; The Activist Trader</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-75830</link>
		<dc:creator>Stocks Are the Cheapest in 15 Years… And Here Are Three Big Bargains &#124; The Activist Trader</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-75830</guid>
		<description>[...] Stocks Are the Cheapest in 15 Years… And Here Are Three Big Bargains [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks Are the Cheapest in 15 Years… And Here Are Three Big Bargains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-59816</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-59816</guid>
		<description>All three are volitile and pay virtually no dividends.. In this environment this is a recipe for disaster. I&#039;ll pass.</description>
		<content:encoded><![CDATA[<p>All three are volitile and pay virtually no dividends.. In this environment this is a recipe for disaster. I&#8217;ll pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John  Sloan</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58708</link>
		<dc:creator>John  Sloan</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58708</guid>
		<description>HI
Please don&#039;t be so coy - folks have been touting the Lithium in Chile and Bolivia for almost a year - plus there is lots of lithium in the US and elsewhere also
best wishes
john sloan</description>
		<content:encoded><![CDATA[<p>HI<br />
Please don&#8217;t be so coy &#8211; folks have been touting the Lithium in Chile and Bolivia for almost a year &#8211; plus there is lots of lithium in the US and elsewhere also<br />
best wishes<br />
john sloan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58682</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58682</guid>
		<description>Very possitive article. Your analysis is very sound. Thank you.</description>
		<content:encoded><![CDATA[<p>Very possitive article. Your analysis is very sound. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Morton</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58666</link>
		<dc:creator>Dan Morton</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58666</guid>
		<description>Rather than AAWW, is not ATSG a much better bet, with greater growth potential???</description>
		<content:encoded><![CDATA[<p>Rather than AAWW, is not ATSG a much better bet, with greater growth potential???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58636</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58636</guid>
		<description>Read &#039;The Black Swan&#039; by Taleb</description>
		<content:encoded><![CDATA[<p>Read &#8216;The Black Swan&#8217; by Taleb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Three Bargain Stocks -- Topsy.com</title>
		<link>http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58628</link>
		<dc:creator>Tweets that mention Three Bargain Stocks -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/three-cheap-bargain-stocks.html#comment-58628</guid>
		<description>[...] This post was mentioned on Twitter by IRG BOP. IRG BOP said: Thoughts from the US Stocks Are the Cheapest in 15 Years… And Here Are Three Big Bargains: Sto... http://bit.ly/9jXGGz .. food for thought? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by IRG BOP. IRG BOP said: Thoughts from the US Stocks Are the Cheapest in 15 Years… And Here Are Three Big Bargains: Sto&#8230; <a href="http://bit.ly/9jXGGz" rel="nofollow">http://bit.ly/9jXGGz</a> .. food for thought? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

