<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silver Coin Investing: How to Turn &#8220;Junk&#8221; Silver into Your Treasure</title>
	<atom:link href="http://www.investmentu.com/2010/July/silver-coin-investing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2010/July/silver-coin-investing.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silence Doggod</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-67793</link>
		<dc:creator>Silence Doggod</dc:creator>
		<pubDate>Wed, 01 Sep 2010 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-67793</guid>
		<description>I think what he is saying is that once $1000 face 90% silver junk coins are melted, there are approx. 713 pure ounces of silver after the copper has been separated. This would be 713 pure .999 silver after melting and separating the copper from the silver. I.E. a ten dollar roll(40 coins) of 1964 90 % silver quarters weighs 8.0385 ounces (including the 10% copper) after separating the copper from this roll of 
90% silver quarters, you are left with 7.225 0unces of pure silver or .999 silver per $10.00  of 90% junk silver. Now you multiply 7.225 ounces of pure silver X 100 (the 100 represents (100) $10.00 rolls of 90% silver quarters which = $1000 face 90%, Again, the 7.225 ounces represents the pure silver of a $10.00 roll of 90% junk silver after the copper has been removed. So, 7.225 ounces pure silver X 100 = 722.5 ounces of pure silver which is the same as 722.5 ounces .999 silver. Then you subtract about 9.5-10 ounces from the 722.5 ounces of pure silver for circulation lost. So from the $1000 face 90% junk silver, you end up with approx. 713 ounces of pure silver sometimes called .999 silver..... Understand? If not I give up.......</description>
		<content:encoded><![CDATA[<p>I think what he is saying is that once $1000 face 90% silver junk coins are melted, there are approx. 713 pure ounces of silver after the copper has been separated. This would be 713 pure .999 silver after melting and separating the copper from the silver. I.E. a ten dollar roll(40 coins) of 1964 90 % silver quarters weighs 8.0385 ounces (including the 10% copper) after separating the copper from this roll of<br />
90% silver quarters, you are left with 7.225 0unces of pure silver or .999 silver per $10.00  of 90% junk silver. Now you multiply 7.225 ounces of pure silver X 100 (the 100 represents (100) $10.00 rolls of 90% silver quarters which = $1000 face 90%, Again, the 7.225 ounces represents the pure silver of a $10.00 roll of 90% junk silver after the copper has been removed. So, 7.225 ounces pure silver X 100 = 722.5 ounces of pure silver which is the same as 722.5 ounces .999 silver. Then you subtract about 9.5-10 ounces from the 722.5 ounces of pure silver for circulation lost. So from the $1000 face 90% junk silver, you end up with approx. 713 ounces of pure silver sometimes called .999 silver&#8230;.. Understand? If not I give up&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biggfredd</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-64032</link>
		<dc:creator>biggfredd</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-64032</guid>
		<description>The 10% copper is accounted for when using the .712 figure.</description>
		<content:encoded><![CDATA[<p>The 10% copper is accounted for when using the .712 figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Sennello</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61878</link>
		<dc:creator>Frank Sennello</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61878</guid>
		<description>Please correct your paragraph describing junk silver as .999pire. The chart correctly shows the coins as 90% silver. Comment #3 by ddk mentions Au. Perhaps he means Ag??</description>
		<content:encoded><![CDATA[<p>Please correct your paragraph describing junk silver as .999pire. The chart correctly shows the coins as 90% silver. Comment #3 by ddk mentions Au. Perhaps he means Ag??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Coin Buying . info » Bullion buyers bank on gold coins - MarketWatch</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61370</link>
		<dc:creator>Gold Coin Buying . info » Bullion buyers bank on gold coins - MarketWatch</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61370</guid>
		<description>[...] bullion coin price value today – Add one &#8230;Healthy Financial HabitsCoin Update News&#160;-Investment U&#160;-NumisMaster.comall 17 news [...]</description>
		<content:encoded><![CDATA[<p>[...] bullion coin price value today – Add one &#8230;Healthy Financial HabitsCoin Update News&nbsp;-Investment U&nbsp;-NumisMaster.comall 17 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Coin Buying . info » United States American Eagle gold bullion coin price value today – US gold &#8230; - Healthy Financial Habits</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61302</link>
		<dc:creator>Gold Coin Buying . info » United States American Eagle gold bullion coin price value today – US gold &#8230; - Healthy Financial Habits</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61302</guid>
		<description>[...] Gold Eagles Top 700K, Silver Eagles Top 20MCoinNews.net (press release)Coin Update News&#160;-Investment Uall 14 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Eagles Top 700K, Silver Eagles Top 20MCoinNews.net (press release)Coin Update News&nbsp;-Investment Uall 14 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Coin Buying . info » United States American Eagle gold bullion coin price value today – Add one &#8230; - Healthy Financial Habits</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61165</link>
		<dc:creator>Gold Coin Buying . info » United States American Eagle gold bullion coin price value today – Add one &#8230; - Healthy Financial Habits</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61165</guid>
		<description>[...] Proof Gold Eagle Production Likely?CoinNews.net (press release)Silver Coin InvestingInvestment UCNET&#160;-Moneycontrol.com&#160;-Economic Timesall 377 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof Gold Eagle Production Likely?CoinNews.net (press release)Silver Coin InvestingInvestment UCNET&nbsp;-Moneycontrol.com&nbsp;-Economic Timesall 377 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddk</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61121</link>
		<dc:creator>ddk</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61121</guid>
		<description>Since the &quot;junk silver&quot; is 10% base metals, doesn&#039;t the price come out about the same in terms of actual silver content purchased with the higher premium on the spot price of .999%? Either way AU is looking like a great store of value to me</description>
		<content:encoded><![CDATA[<p>Since the &#8220;junk silver&#8221; is 10% base metals, doesn&#8217;t the price come out about the same in terms of actual silver content purchased with the higher premium on the spot price of .999%? Either way AU is looking like a great store of value to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purchase Gold Coin » Inefficiencies Cited in US Mint&#8217;s Bullion Coin Programs - Coin Update News</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61089</link>
		<dc:creator>Purchase Gold Coin » Inefficiencies Cited in US Mint&#8217;s Bullion Coin Programs - Coin Update News</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61089</guid>
		<description>[...] Buffalo Gold Coin &#8230;2010 Proof Gold Eagle Production Likely?CoinNews.net (press release)Silver Coin InvestingInvestment UThe ins and outs of investing in goldHeliumHealthy Financial Habitsall 8 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffalo Gold Coin &#8230;2010 Proof Gold Eagle Production Likely?CoinNews.net (press release)Silver Coin InvestingInvestment UThe ins and outs of investing in goldHeliumHealthy Financial Habitsall 8 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61066</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61066</guid>
		<description>I&#039;ve been able to buy &quot;junk&quot; silver half-dollars from my local coin dealer (Albany, NY) for only 10 cents an oz. over spot - twice!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been able to buy &#8220;junk&#8221; silver half-dollars from my local coin dealer (Albany, NY) for only 10 cents an oz. over spot &#8211; twice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Coin Buying . info » Silver Coin Investing - Investment U</title>
		<link>http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61060</link>
		<dc:creator>Gold Coin Buying . info » Silver Coin Investing - Investment U</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/silver-coin-investing.html#comment-61060</guid>
		<description>[...] Silver Coin InvestingInvestment UFor the launch of the Gold Eagle in 1986, the US Mint created a smash hit by copying the extremely popular Augustus Saint-Gaudens motif on the $20 gold coin &#8230;Nickel Caused Confederate RumorNumisMaster.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Silver Coin InvestingInvestment UFor the launch of the Gold Eagle in 1986, the US Mint created a smash hit by copying the extremely popular Augustus Saint-Gaudens motif on the $20 gold coin &#8230;Nickel Caused Confederate RumorNumisMaster.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

