<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Chinese Tweets Can Pad Your Nest with Cash</title>
	<atom:link href="http://www.investmentu.com/2010/July/let-chinese-tweets-pad-your-portfolio.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2010/July/let-chinese-tweets-pad-your-portfolio.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Weibo: China&#8217;s &#8216;Twitter&#8217; touted as growth stock &#124; Trading Desk &#124; Financial Post</title>
		<link>http://www.investmentu.com/2010/July/let-chinese-tweets-pad-your-portfolio.html#comment-61323</link>
		<dc:creator>Weibo: China&#8217;s &#8216;Twitter&#8217; touted as growth stock &#124; Trading Desk &#124; Financial Post</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/let-chinese-tweets-pad-your-portfolio.html#comment-61323</guid>
		<description>[...] where one can search for individual entries, topics and view the most popular users,&#8221; wrote Alexander Moschina, a research analyst with Investment [...]</description>
		<content:encoded><![CDATA[<p>[...] where one can search for individual entries, topics and view the most popular users,&#8221; wrote Alexander Moschina, a research analyst with Investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Chinese Tweets Can Pad Your Nest with Cash -- Topsy.com</title>
		<link>http://www.investmentu.com/2010/July/let-chinese-tweets-pad-your-portfolio.html#comment-61212</link>
		<dc:creator>Tweets that mention How Chinese Tweets Can Pad Your Nest with Cash -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/let-chinese-tweets-pad-your-portfolio.html#comment-61212</guid>
		<description>[...] This post was mentioned on Twitter by IRG BOP, Ron Frey. Ron Frey said: How Chinese Tweets Can Pad Your Nest with Cash http://bit.ly/cAMaWp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by IRG BOP, Ron Frey. Ron Frey said: How Chinese Tweets Can Pad Your Nest with Cash <a href="http://bit.ly/cAMaWp" rel="nofollow">http://bit.ly/cAMaWp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

