<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention, Barrelheads: Petrobras Shares Are on Sale</title>
	<atom:link href="http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: An Alternative Way To Capture Emerging Market Growth &#124; Peak Energy Strategist</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-180164</link>
		<dc:creator>An Alternative Way To Capture Emerging Market Growth &#124; Peak Energy Strategist</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-180164</guid>
		<description>[...] has to be, since that’s where most of its oil and natural gas deposits are located. Last year, Petrobras launched the biggest stock issuance in the history of the world, raising $70 billion in the [...]</description>
		<content:encoded><![CDATA[<p>[...] has to be, since that’s where most of its oil and natural gas deposits are located. Last year, Petrobras launched the biggest stock issuance in the history of the world, raising $70 billion in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest sea level news &#8211; Water levels in Luzon dams stabilize says power firm</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-73796</link>
		<dc:creator>Latest sea level news &#8211; Water levels in Luzon dams stabilize says power firm</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-73796</guid>
		<description>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Home Biz Ace</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-69889</link>
		<dc:creator>Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Home Biz Ace</dc:creator>
		<pubDate>Mon, 13 Sep 2010 07:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-69889</guid>
		<description>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Business Membership Website</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-63623</link>
		<dc:creator>Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Business Membership Website</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-63623</guid>
		<description>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Home Income Galore</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-63434</link>
		<dc:creator>Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Home Income Galore</dc:creator>
		<pubDate>Thu, 05 Aug 2010 03:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-63434</guid>
		<description>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Daniel St Mart</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62919</link>
		<dc:creator>Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Daniel St Mart</dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62919</guid>
		<description>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Be Healthy, Wealthy &#38; Wise</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62627</link>
		<dc:creator>Top 10 Ways to Get Attention on Flickr, All New, Fresh and Updated for 2010 &#124; Be Healthy, Wealthy &#38; Wise</dc:creator>
		<pubDate>Mon, 02 Aug 2010 05:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62627</guid>
		<description>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</description>
		<content:encoded><![CDATA[<p>[...] Attention, Barrelheads: Petrobras Shares Are on Sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Almond</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62482</link>
		<dc:creator>Stephen Almond</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62482</guid>
		<description>&quot;At 38%, Petrobras boasts the second-highest gross margins in the oil and gas industry.&quot;

Got to ask. Which is No.1?

Steve</description>
		<content:encoded><![CDATA[<p>&#8220;At 38%, Petrobras boasts the second-highest gross margins in the oil and gas industry.&#8221;</p>
<p>Got to ask. Which is No.1?</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Thoughts from the US Attention, Barrelheads: Petrobras Shares Are on Sale: Attention, Barrelhe... .. food for thought? -- Topsy.com</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62452</link>
		<dc:creator>Tweets that mention Thoughts from the US Attention, Barrelheads: Petrobras Shares Are on Sale: Attention, Barrelhe... .. food for thought? -- Topsy.com</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62452</guid>
		<description>[...] This post was mentioned on Twitter by shortsale 1, irgbop. irgbop said: Thoughts from the US Attention, Barrelheads: Petrobras Shares Are on Sale: Attention, Barrelhe... http://bit.ly/bShUaL .. food for thought? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by shortsale 1, irgbop. irgbop said: Thoughts from the US Attention, Barrelheads: Petrobras Shares Are on Sale: Attention, Barrelhe&#8230; <a href="http://bit.ly/bShUaL" rel="nofollow">http://bit.ly/bShUaL</a> .. food for thought? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Leigh</title>
		<link>http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62432</link>
		<dc:creator>Terry Leigh</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/2010/July/attention-barrelheads-petrobras-shares-are-on-sale.html#comment-62432</guid>
		<description>An interesting article but you seem to have minimized the risk associated with increased Government ownership/interference without stating any rational reasons as to why. If you look at the history of oil resources in most of the world; increased government involvement has resulted in underinvestment, mismanagement and outright corruption. I couldn&#039;t think of a reason to believe that this won&#039;t happen in Brazil. There is a old prairie saying: &quot;once the weasel gets his nose in the hen house, the chickens are done&quot;. I sold my PBR shares with the recent announcement and your article doesn&#039;t convince me that the increased Government involvement risk I  reacted to is in any way lessened. Not withstanding the fact the the current Brazilian President is most certainly a socialist and this may be his administration starting to show its &quot; true colors&quot;</description>
		<content:encoded><![CDATA[<p>An interesting article but you seem to have minimized the risk associated with increased Government ownership/interference without stating any rational reasons as to why. If you look at the history of oil resources in most of the world; increased government involvement has resulted in underinvestment, mismanagement and outright corruption. I couldn&#8217;t think of a reason to believe that this won&#8217;t happen in Brazil. There is a old prairie saying: &#8220;once the weasel gets his nose in the hen house, the chickens are done&#8221;. I sold my PBR shares with the recent announcement and your article doesn&#8217;t convince me that the increased Government involvement risk I  reacted to is in any way lessened. Not withstanding the fact the the current Brazilian President is most certainly a socialist and this may be his administration starting to show its &#8221; true colors&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

