<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note to Congress: America&#8217;s Energy Solution Is Right Here</title>
	<atom:link href="http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2011: A Strong Year for Energy and Infrastructure &#124; AllWest Energy &#124; Solar &#38; Wind Electric Systems</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-90825</link>
		<dc:creator>2011: A Strong Year for Energy and Infrastructure &#124; AllWest Energy &#124; Solar &#38; Wind Electric Systems</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-90825</guid>
		<description>[...] of Energy says natural gas-fired power production is up 31% from five years ago. But remember, natural gas is America’s most abundant fossil fuel, so the price floor remains for [...]</description>
		<content:encoded><![CDATA[<p>[...] of Energy says natural gas-fired power production is up 31% from five years ago. But remember, natural gas is America’s most abundant fossil fuel, so the price floor remains for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Recovery Project: A Strong Economy Starts With Strong Infrastructure&#160;&#124;&#160;Newsworthy Stocks</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-58140</link>
		<dc:creator>The American Recovery Project: A Strong Economy Starts With Strong Infrastructure&#160;&#124;&#160;Newsworthy Stocks</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-58140</guid>
		<description>[...] wind power, increasing solar installation, manufacturing more electric cars and shifting towards natural gas as a transitional fuel for [...]</description>
		<content:encoded><![CDATA[<p>[...] wind power, increasing solar installation, manufacturing more electric cars and shifting towards natural gas as a transitional fuel for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Hiddink</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-55731</link>
		<dc:creator>Joseph Hiddink</dc:creator>
		<pubDate>Sat, 19 Jun 2010 04:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-55731</guid>
		<description>I, in Canada,  discovered the technology of the Flying Saucer in 1967 and patented it many years later.
A Flying Saucer does not use oil or nuclear power.
It &quot;taps&quot; energy out of the aether.
With only four watts of power, I attacted a lightning strike out of the blue sky.
I believe, that Tesla used it to power his Pierce Arrow Car in 1931.
Pierpont Morgan took a ride with him and asked:  &quot;Where is the meter?&quot;
Tesla did not know what to say. He did not patent it as he, as well as Morgan, investor of the Niagara Falls Power Plant, realized that it could be used to power homes.
The units will be installed by electricians and leased only.
That way investors and the taxman will get their due.
The system can also be used to power any type of vehicle, even Shuttles.
That was rejected by the Nasa Propulsion Engineers, as they would become obsolete.
A Shuttle might take off like an airplane and fly to the ISS in one hour, using a constant acceleration of ONE G, or to the Moon in a couple of hours and to Mars inside 24 hours.
The Shuttles would have been able to fly very economically for another ten years.
That little spin-off to power homes and cars would be worth a little bit more than the Space Application, which the Hudson Institute had evaluated at $600 Billion, if the USA would have it before Russia.
After the Space Disasters the Propulsion Engineers at the Glenn Research Centre in Cleveland, Ohio, decided to experiment with it, did not contact me for advice and caused another disaster: the Big Black-out of 2004.
Then Nasa decided that rockets were the only way to fly.
Since I found over 1000 spinoffs from the original invention I will have to set up a well funded company.
Now that Nasa is told to commit suicide by the new Management, the Space Application may be sold to Russia or India, as they have already realized that a rocket is not the way to go to Deep Space.
Any advice is welcome. Nasa certainly needs it.
Regards, JH</description>
		<content:encoded><![CDATA[<p>I, in Canada,  discovered the technology of the Flying Saucer in 1967 and patented it many years later.<br />
A Flying Saucer does not use oil or nuclear power.<br />
It &#8220;taps&#8221; energy out of the aether.<br />
With only four watts of power, I attacted a lightning strike out of the blue sky.<br />
I believe, that Tesla used it to power his Pierce Arrow Car in 1931.<br />
Pierpont Morgan took a ride with him and asked:  &#8220;Where is the meter?&#8221;<br />
Tesla did not know what to say. He did not patent it as he, as well as Morgan, investor of the Niagara Falls Power Plant, realized that it could be used to power homes.<br />
The units will be installed by electricians and leased only.<br />
That way investors and the taxman will get their due.<br />
The system can also be used to power any type of vehicle, even Shuttles.<br />
That was rejected by the Nasa Propulsion Engineers, as they would become obsolete.<br />
A Shuttle might take off like an airplane and fly to the ISS in one hour, using a constant acceleration of ONE G, or to the Moon in a couple of hours and to Mars inside 24 hours.<br />
The Shuttles would have been able to fly very economically for another ten years.<br />
That little spin-off to power homes and cars would be worth a little bit more than the Space Application, which the Hudson Institute had evaluated at $600 Billion, if the USA would have it before Russia.<br />
After the Space Disasters the Propulsion Engineers at the Glenn Research Centre in Cleveland, Ohio, decided to experiment with it, did not contact me for advice and caused another disaster: the Big Black-out of 2004.<br />
Then Nasa decided that rockets were the only way to fly.<br />
Since I found over 1000 spinoffs from the original invention I will have to set up a well funded company.<br />
Now that Nasa is told to commit suicide by the new Management, the Space Application may be sold to Russia or India, as they have already realized that a rocket is not the way to go to Deep Space.<br />
Any advice is welcome. Nasa certainly needs it.<br />
Regards, JH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.mihailescu</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-41152</link>
		<dc:creator>j.mihailescu</dc:creator>
		<pubDate>Sun, 04 Apr 2010 10:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-41152</guid>
		<description>i icompletly agree with natural gas back in 1968 when i left u.s.a to go back in belgium afterfive year spend in usa i took my olsmobile cutlass with me and by ading few component did transform that car just by the use of a switch to use ether oil or lpg i belive the same thing could be done actualy with the existing motor to run on naturalgas.i am living now in france and believe it or not the best seling car now is a small renaud car made in romania selling for around 6000 euros and using lpg you peaple are rigth to pusch for the use of natural gas. here is my mail if any body liketo have somme more info. </description>
		<content:encoded><![CDATA[<p>i icompletly agree with natural gas back in 1968 when i left u.s.a to go back in belgium afterfive year spend in usa i took my olsmobile cutlass with me and by ading few component did transform that car just by the use of a switch to use ether oil or lpg i belive the same thing could be done actualy with the existing motor to run on naturalgas.i am living now in france and believe it or not the best seling car now is a small renaud car made in romania selling for around 6000 euros and using lpg you peaple are rigth to pusch for the use of natural gas. here is my mail if any body liketo have somme more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark halpin</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-37777</link>
		<dc:creator>mark halpin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-37777</guid>
		<description>The current administration supports coal--I belive foe purely political reasons--(making the unions happy).  we need to impress on our elected officials--that their constuiants are getting fed up with their politically motivated initicatives are no longer acceptable-THEY need to do whats right for our country.  They need to push natural gas --fast and now!</description>
		<content:encoded><![CDATA[<p>The current administration supports coal&#8211;I belive foe purely political reasons&#8211;(making the unions happy).  we need to impress on our elected officials&#8211;that their constuiants are getting fed up with their politically motivated initicatives are no longer acceptable-THEY need to do whats right for our country.  They need to push natural gas &#8211;fast and now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable Energy Solutions &#124; Alternative Energy</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-37675</link>
		<dc:creator>Renewable Energy Solutions &#124; Alternative Energy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-37675</guid>
		<description>[...] America&#8217;s Energy Solution [...]</description>
		<content:encoded><![CDATA[<p>[...] America&#8217;s Energy Solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninette halpin</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-37601</link>
		<dc:creator>ninette halpin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-37601</guid>
		<description>Great article and I&#039;m with you but the only way this will ever get done is if people who support the Nat Gas Act take the time to reach out to members of Congress and pressure them to take action. We need people like you to get the information out there with the caveat that we&#039;re all responsible for effecting positive change. You need to ask people to write or call their representatives. Thank you.</description>
		<content:encoded><![CDATA[<p>Great article and I&#8217;m with you but the only way this will ever get done is if people who support the Nat Gas Act take the time to reach out to members of Congress and pressure them to take action. We need people like you to get the information out there with the caveat that we&#8217;re all responsible for effecting positive change. You need to ask people to write or call their representatives. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-36824</link>
		<dc:creator>BCS</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-36824</guid>
		<description>1. LETS AT LEAST START WITH TRUCKS AND BUSES. 
2. Doesn&#039;t Phoenix already require Taxis to use NG?
3. refueling is a big bottleneck. Is Clean energy fuels the only one with a solution?</description>
		<content:encoded><![CDATA[<p>1. LETS AT LEAST START WITH TRUCKS AND BUSES.<br />
2. Doesn&#8217;t Phoenix already require Taxis to use NG?<br />
3. refueling is a big bottleneck. Is Clean energy fuels the only one with a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Shackelford</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-36822</link>
		<dc:creator>Douglas Shackelford</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-36822</guid>
		<description>We&#039;re going to be using fossil fuels (oil, natural gas, coal) for at least another 25 years.  Utilizing the least offensive and damaging of them is obviously the best choice.

Wind, solar and fission (using uranium) can&#039;t ramp up quickly enough because of their NIMBY resistance, their requisite distance from users, and the unreliability of production.  Thorium reactors have the greatest potential for reliable, safe, and proximate energy production.  Natural gas is fine in the short term, but nuclear energy production with a thorium fuel is the logical best choice based on current knowledge. No dangerous waste, no threat of terrorist activities, no danger of meltdown, low space requirements, low capital costs, fuel costs of ~$10,000 per year for a 1 gigawatt plant (urananium costs ~$60,000,000 per year), fuel availability in the US 1,000 years or more, no air pollution, no water pollution, nearly free energy talk about a no-brainer.</description>
		<content:encoded><![CDATA[<p>We&#8217;re going to be using fossil fuels (oil, natural gas, coal) for at least another 25 years.  Utilizing the least offensive and damaging of them is obviously the best choice.</p>
<p>Wind, solar and fission (using uranium) can&#8217;t ramp up quickly enough because of their NIMBY resistance, their requisite distance from users, and the unreliability of production.  Thorium reactors have the greatest potential for reliable, safe, and proximate energy production.  Natural gas is fine in the short term, but nuclear energy production with a thorium fuel is the logical best choice based on current knowledge. No dangerous waste, no threat of terrorist activities, no danger of meltdown, low space requirements, low capital costs, fuel costs of ~$10,000 per year for a 1 gigawatt plant (urananium costs ~$60,000,000 per year), fuel availability in the US 1,000 years or more, no air pollution, no water pollution, nearly free energy talk about a no-brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Pilgreen</title>
		<link>http://www.investmentu.com/2010/February/americas-homegrown-energy-solution.html#comment-36779</link>
		<dc:creator>Glen Pilgreen</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2010/February/americas-homegrown-energy-solution.html#comment-36779</guid>
		<description>100 years worth of natural gas, is at our present useage. If natural gas was greatly expanded, it could easyly bring that down to 50 years. It would be wiser to use natural gas as the bridge to new sources of energy. I heard of a new development in fuel cells that in 50 years could replace the power grid. We need to keep our focus on new technology.
                          Glen</description>
		<content:encoded><![CDATA[<p>100 years worth of natural gas, is at our present useage. If natural gas was greatly expanded, it could easyly bring that down to 50 years. It would be wiser to use natural gas as the bridge to new sources of energy. I heard of a new development in fuel cells that in 50 years could replace the power grid. We need to keep our focus on new technology.<br />
                          Glen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

