<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E*Trade Financial: Why This Company&#8217;s Takeover Prospects Keep Improving</title>
	<atom:link href="http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How can I start investing my money in the market without having thousands to start with? &#124; Answer For Article</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-29703</link>
		<dc:creator>How can I start investing my money in the market without having thousands to start with? &#124; Answer For Article</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-29703</guid>
		<description>[...] E*trade Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] E*trade Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28515</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28515</guid>
		<description>I find it very interesting to see an article to buy ETFC when it is out there for many months. Also insiders are selling the stocks. There could be many reasons. If they felt that they can get more money for the stock price then why would they sell it? Most of the insiders are well to do and can afford to hold out. 
RAH several of the stocks recently stocks in investment letters have dropped signnificantly after the recommendations. I hope we do not find out a link with big traders to scan average Joe for any of the people who recommend stocks. 
Buyers be aware.</description>
		<content:encoded><![CDATA[<p>I find it very interesting to see an article to buy ETFC when it is out there for many months. Also insiders are selling the stocks. There could be many reasons. If they felt that they can get more money for the stock price then why would they sell it? Most of the insiders are well to do and can afford to hold out.<br />
RAH several of the stocks recently stocks in investment letters have dropped signnificantly after the recommendations. I hope we do not find out a link with big traders to scan average Joe for any of the people who recommend stocks.<br />
Buyers be aware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28496</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28496</guid>
		<description>If I am correct E-Trade would expand the exchanges Ameritrade could participate in. This alone is attractive let alone the accounts, especially if the future is in foreign markets.</description>
		<content:encoded><![CDATA[<p>If I am correct E-Trade would expand the exchanges Ameritrade could participate in. This alone is attractive let alone the accounts, especially if the future is in foreign markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Searight</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28453</link>
		<dc:creator>Tony Searight</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28453</guid>
		<description>We are BIG FANS of Optionsxpress….hopefully they will buy them!!!!!!!

Tony Searight
Searight Investments,Education, &amp; Entertainment for Youth &amp; Families</description>
		<content:encoded><![CDATA[<p>We are BIG FANS of Optionsxpress….hopefully they will buy them!!!!!!!</p>
<p>Tony Searight<br />
Searight Investments,Education, &amp; Entertainment for Youth &amp; Families</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28447</link>
		<dc:creator>Investment U</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28447</guid>
		<description>Charles E. and David W.

We checked with Lou about your questions and comments concerning the article above, his response was that he wrote up E*Trade for this article before yesterday&#039;s volatility. And while it&#039;s true we hit the trailing stop set forth for subscribers to The Takeover Trader, that doesn&#039;t not change the prospects of an E*Trade takeover one iota.

The company remains a prime acquisition candidate and holds significant profit potential for investors. As such,  Lou will be tracking the price action closely for a suitable re-entry for his VIP subscribers and will alert them separately.

Thank you, 

Investment U</description>
		<content:encoded><![CDATA[<p>Charles E. and David W.</p>
<p>We checked with Lou about your questions and comments concerning the article above, his response was that he wrote up E*Trade for this article before yesterday&#8217;s volatility. And while it&#8217;s true we hit the trailing stop set forth for subscribers to The Takeover Trader, that doesn&#8217;t not change the prospects of an E*Trade takeover one iota.</p>
<p>The company remains a prime acquisition candidate and holds significant profit potential for investors. As such,  Lou will be tracking the price action closely for a suitable re-entry for his VIP subscribers and will alert them separately.</p>
<p>Thank you, </p>
<p>Investment U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28429</link>
		<dc:creator>David W</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28429</guid>
		<description>I am a Takeover Target subscriber. Using Louis&#039; sell stop order 1.45, I was stopped out yesterday. Therefore, I do not uderstand this article touting this stock - which was sold just yesterday. Please explain.</description>
		<content:encoded><![CDATA[<p>I am a Takeover Target subscriber. Using Louis&#8217; sell stop order 1.45, I was stopped out yesterday. Therefore, I do not uderstand this article touting this stock &#8211; which was sold just yesterday. Please explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Janssen</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28425</link>
		<dc:creator>Gene Janssen</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28425</guid>
		<description>Thanks again for the update on  I&#039;ll look into it .Tell Alex Green were a long way from Wal-Mart of Mexico makeing a Million like he forcast , got in years ago .and hope fully to get back in  when he tells us . Thanks GENE JANSSEN  keep up the good work ,</description>
		<content:encoded><![CDATA[<p>Thanks again for the update on  I&#8217;ll look into it .Tell Alex Green were a long way from Wal-Mart of Mexico makeing a Million like he forcast , got in years ago .and hope fully to get back in  when he tells us . Thanks GENE JANSSEN  keep up the good work ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Two Ways to Play Canada’s Economy, Currency And Natural Resources &#124; Proinvests.com</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28421</link>
		<dc:creator>The Best Two Ways to Play Canada’s Economy, Currency And Natural Resources &#124; Proinvests.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28421</guid>
		<description>[...] The Best Two Ways to Play Canada&#8217;s Economy, Currency And Natural Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] The Best Two Ways to Play Canada&#8217;s Economy, Currency And Natural Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E*Trade Financial (Nasdaq: ETFC): Why This Company’s Takeover Prospects Keep Improving &#124; Proinvests.com</title>
		<link>http://www.investmentu.com/2009/October/etrade-financials-takeover-prospects.html#comment-28418</link>
		<dc:creator>E*Trade Financial (Nasdaq: ETFC): Why This Company’s Takeover Prospects Keep Improving &#124; Proinvests.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/October/etrade-financials-takeover-prospects.html#comment-28418</guid>
		<description>[...] E*Trade Financial (Nasdaq: ETFC): Why This Company&#8217;s Takeover Prospects Keep Improving [...]</description>
		<content:encoded><![CDATA[<p>[...] E*Trade Financial (Nasdaq: ETFC): Why This Company&#8217;s Takeover Prospects Keep Improving [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

