<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Oil Industry: We&#8217;re a Few Months Away From $100 Oil&#8230;</title>
	<atom:link href="http://www.investmentu.com/2009/November/the-oil-industry.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2009/November/the-oil-industry.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 24 May 2012 17:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29593</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29593</guid>
		<description>that is really helpful and sobering.  Its hard not to believe the information that you read when you come to trust a certain expert or newsletter and hearing from someone who works in the company puts the brakes on a bit.  I am very interested in the psychology behind buying and selling and I&#039;m looking at my own behavior first.  Like everything else, sometimes a company goes up from buzz(is that the word) alone and has nothing to do with how substantive the company is.</description>
		<content:encoded><![CDATA[<p>that is really helpful and sobering.  Its hard not to believe the information that you read when you come to trust a certain expert or newsletter and hearing from someone who works in the company puts the brakes on a bit.  I am very interested in the psychology behind buying and selling and I&#8217;m looking at my own behavior first.  Like everything else, sometimes a company goes up from buzz(is that the word) alone and has nothing to do with how substantive the company is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Shroff</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29429</link>
		<dc:creator>Gautam Shroff</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29429</guid>
		<description>I disagree.According to an industry honcho(read as CEO of EXXON) today on Bloomberg, other  experts and the trading communoty, the current price of oil contains a shaare of 20 to 25 % due to the devaluation of US dollar.

Based upon the real value defined by the requirements in the developed and emerging economies, the price should be around 60 Dollars.
In 2012 onwards,the demand will go up, as the world economy improves, inflation will rese, but so will the dollar.

The overall effect may still be neutral or only marginally positive.</description>
		<content:encoded><![CDATA[<p>I disagree.According to an industry honcho(read as CEO of EXXON) today on Bloomberg, other  experts and the trading communoty, the current price of oil contains a shaare of 20 to 25 % due to the devaluation of US dollar.</p>
<p>Based upon the real value defined by the requirements in the developed and emerging economies, the price should be around 60 Dollars.<br />
In 2012 onwards,the demand will go up, as the world economy improves, inflation will rese, but so will the dollar.</p>
<p>The overall effect may still be neutral or only marginally positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29406</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29406</guid>
		<description>From the inside on Weatherford, a hopeless bureaucracy that makes any government look efficient, for real oil profits look elswhere, as an insider I would never buy this company. Weatehrford only survives on Acquisitions, it is incapable of real growth, especially on the service side. its price drops farther than the competition when times are tough, and only rides a wave of true companies that provide real service in the industry. I can&#039;t believe you would be fooled by their numbers in your analysis</description>
		<content:encoded><![CDATA[<p>From the inside on Weatherford, a hopeless bureaucracy that makes any government look efficient, for real oil profits look elswhere, as an insider I would never buy this company. Weatehrford only survives on Acquisitions, it is incapable of real growth, especially on the service side. its price drops farther than the competition when times are tough, and only rides a wave of true companies that provide real service in the industry. I can&#8217;t believe you would be fooled by their numbers in your analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29397</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29397</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FreeSolarPanel: The Oil Industry: We&#039;re a Few Months Away From $100 Oil, Here Are Three Ways ... http://bit.ly/3HQJy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FreeSolarPanel: The Oil Industry: We&#8217;re a Few Months Away From $100 Oil, Here Are Three Ways &#8230; <a href="http://bit.ly/3HQJy" rel="nofollow">http://bit.ly/3HQJy</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Sullivan</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29395</link>
		<dc:creator>Susan Sullivan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29395</guid>
		<description>How about recommending an oil ETF?</description>
		<content:encoded><![CDATA[<p>How about recommending an oil ETF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29388</link>
		<dc:creator>Investment U</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29388</guid>
		<description>Lars, 

We did some digging on the Bakken deposit and were able to find this link to &lt;a href=&quot;http://www.snopes.com/politics/gasoline/bakken.asp&quot; rel=&quot;nofollow&quot;&gt;Snopes.com&lt;/a&gt;.  Snopes goes on to say that the information you received on the Bakken reserve was taken from a &quot;tout sheet&quot; intended to sell subscriptions for a nameless investment newsletter and that the recoverable amount of oil (500 billion barrels) is overly optimistic and based on incomplete, outdated information.

Here is an excerpt per Snopes.com: &quot;The U.S. Geological Survey (USGS) released it&#039;s assessment of undiscovered oil resources in the Bakken formation in April of 2008, and although it reported a 25-fold increase in the amount of oil that could be recovered from that area compared to its 1995 estimate, the 2008 USGS estimate was still far short of the 503 billion barrel volume cited [in the information about the Bakken reserve that you may have heard of/received.] 

The USGS estimate was a mean value of 3.65 billion barrels, and while that is nothing to sneeze at, a little perspective is in order.  The U.S. currently imports an average of around 10 million barrels of oil a day - totalling 3.65 billion barrels a year - so if all of the Bakken formation oil was extracted it would only wean the U.S. off of imports for one year.&quot;

You can read more on that here, on &lt;a href=&quot;http://www.snopes.com/politics/gasoline/bakken.asp&quot; rel=&quot;nofollow&quot;&gt;Snopes.com&lt;/a&gt;: 

Thank you, 

Investment U</description>
		<content:encoded><![CDATA[<p>Lars, </p>
<p>We did some digging on the Bakken deposit and were able to find this link to <a href="http://www.snopes.com/politics/gasoline/bakken.asp" rel="nofollow">Snopes.com</a>.  Snopes goes on to say that the information you received on the Bakken reserve was taken from a &#8220;tout sheet&#8221; intended to sell subscriptions for a nameless investment newsletter and that the recoverable amount of oil (500 billion barrels) is overly optimistic and based on incomplete, outdated information.</p>
<p>Here is an excerpt per Snopes.com: &#8220;The U.S. Geological Survey (USGS) released it&#8217;s assessment of undiscovered oil resources in the Bakken formation in April of 2008, and although it reported a 25-fold increase in the amount of oil that could be recovered from that area compared to its 1995 estimate, the 2008 USGS estimate was still far short of the 503 billion barrel volume cited [in the information about the Bakken reserve that you may have heard of/received.] </p>
<p>The USGS estimate was a mean value of 3.65 billion barrels, and while that is nothing to sneeze at, a little perspective is in order.  The U.S. currently imports an average of around 10 million barrels of oil a day &#8211; totalling 3.65 billion barrels a year &#8211; so if all of the Bakken formation oil was extracted it would only wean the U.S. off of imports for one year.&#8221;</p>
<p>You can read more on that here, on <a href="http://www.snopes.com/politics/gasoline/bakken.asp" rel="nofollow">Snopes.com</a>: </p>
<p>Thank you, </p>
<p>Investment U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john w</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29387</link>
		<dc:creator>john w</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29387</guid>
		<description>I cannot see how anyone can say and keep a straight face while doing so that the recession is over. Isn&#039;t the real measurement of the end 2 or more quarters of rising GDP along with falling unemployment?</description>
		<content:encoded><![CDATA[<p>I cannot see how anyone can say and keep a straight face while doing so that the recession is over. Isn&#8217;t the real measurement of the end 2 or more quarters of rising GDP along with falling unemployment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29384</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29384</guid>
		<description>Looks like some real work went into this project. Whether or not these &quot;experts&quot; are correct is questionable but gives a lot of things to think about before buying stocks.</description>
		<content:encoded><![CDATA[<p>Looks like some real work went into this project. Whether or not these &#8220;experts&#8221; are correct is questionable but gives a lot of things to think about before buying stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29382</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29382</guid>
		<description>How come I never hear much of anything regarding a very large concentration of oil in the Dakotas called BAKKEN. I have heard of huge reserves located here. Why are we fooling around with the mideast, if BAKKEN is true we could easily be less dependent on reserves outside the US and with drilling and refinning, could provide thousands of jobs for AMERICAN CITIZENS.</description>
		<content:encoded><![CDATA[<p>How come I never hear much of anything regarding a very large concentration of oil in the Dakotas called BAKKEN. I have heard of huge reserves located here. Why are we fooling around with the mideast, if BAKKEN is true we could easily be less dependent on reserves outside the US and with drilling and refinning, could provide thousands of jobs for AMERICAN CITIZENS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Parsons</title>
		<link>http://www.investmentu.com/2009/November/the-oil-industry.html#comment-29380</link>
		<dc:creator>Charles Parsons</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/the-oil-industry.html#comment-29380</guid>
		<description>You didn&#039;t mention the premier company in the group--Transocean(RIG)</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention the premier company in the group&#8211;Transocean(RIG)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

