<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Prices: Why You Shouldn&#8217;t Expect $1,000 Gold Anytime Soon</title>
	<atom:link href="http://www.investmentu.com/2009/June/gold-prices-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2009/June/gold-prices-2.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 24 May 2012 17:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-27135</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-27135</guid>
		<description>Looks like you blew this call pretty good!!</description>
		<content:encoded><![CDATA[<p>Looks like you blew this call pretty good!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Archer</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-20305</link>
		<dc:creator>James Archer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-20305</guid>
		<description>Good day everyone
It is plain to see that there has been a substantial effort to control the worlds economies and that is because there is no real foundation of support for these political entities to build a stable one on. It has been eeroded away as fast as one can build it up.
China has great ambitions to become a leading superpower.
Gold is truly a preciouse metal. It was just as preciouse at $37.00/oz. a few years ago.
No those days of what seemed to be a powerfuly solid financial foundation are truly gone forever.
And anyone putting trust in it will suffer loss.
And for you YaHozna. Those lying astrological entities will not reward you either.
Otherwise how will the prophecy for our days that people will be throwing their money into the streets come to fulfilment. You will see that day soon YaHozna.
Take a look at reality my friends and draw close to your families save what you can and put your trust in the lincoln phrase on the coins.</description>
		<content:encoded><![CDATA[<p>Good day everyone<br />
It is plain to see that there has been a substantial effort to control the worlds economies and that is because there is no real foundation of support for these political entities to build a stable one on. It has been eeroded away as fast as one can build it up.<br />
China has great ambitions to become a leading superpower.<br />
Gold is truly a preciouse metal. It was just as preciouse at $37.00/oz. a few years ago.<br />
No those days of what seemed to be a powerfuly solid financial foundation are truly gone forever.<br />
And anyone putting trust in it will suffer loss.<br />
And for you YaHozna. Those lying astrological entities will not reward you either.<br />
Otherwise how will the prophecy for our days that people will be throwing their money into the streets come to fulfilment. You will see that day soon YaHozna.<br />
Take a look at reality my friends and draw close to your families save what you can and put your trust in the lincoln phrase on the coins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-14629</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-14629</guid>
		<description>I agree with you that gold is going to go down to $800, perhaps even lower, maybe into the $700 range again.  However, it will not be for the reasons you cite.

Gold and silver are the two most manipulated commodities on the face of the earth.  The gold cartel needs lower prices for gold and, therefore, it will act to take down the price.  That is what the IMF gold sales are all about.

Do you really think that the IMF needs to sell gold to raise $11 billion in paper money?  This, when worldwide, nations have just pledged $1 trillion in paper money to support its programs?  Not a chance.  The IMF sales will be done in a manner that will do everything possible to crash the gold price, temporarily, and other measures will be taken at the same tiem.

If it were not for the gold cartel, gold would already be selling for $2,500 - $3,000 per ounce, and silver at $35-$40 per ounce, given that we are entering a worldwide economic catastrophe that makes the Great Depression pall by comparison.</description>
		<content:encoded><![CDATA[<p>I agree with you that gold is going to go down to $800, perhaps even lower, maybe into the $700 range again.  However, it will not be for the reasons you cite.</p>
<p>Gold and silver are the two most manipulated commodities on the face of the earth.  The gold cartel needs lower prices for gold and, therefore, it will act to take down the price.  That is what the IMF gold sales are all about.</p>
<p>Do you really think that the IMF needs to sell gold to raise $11 billion in paper money?  This, when worldwide, nations have just pledged $1 trillion in paper money to support its programs?  Not a chance.  The IMF sales will be done in a manner that will do everything possible to crash the gold price, temporarily, and other measures will be taken at the same tiem.</p>
<p>If it were not for the gold cartel, gold would already be selling for $2,500 &#8211; $3,000 per ounce, and silver at $35-$40 per ounce, given that we are entering a worldwide economic catastrophe that makes the Great Depression pall by comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heyjude</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-14304</link>
		<dc:creator>heyjude</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-14304</guid>
		<description>Headline of the day regarding Wallstreet disappointment in consumer sentiment.  Hahaha.  Finally they know that consumers DON&#039;T believe all the market hype.  &quot;Thanks for dropping gold and silver prices again!&quot;  I&#039;m willing to buy some more at those prices  AND  I plan to hold too.  I&#039;ve decided to copy China&#039;s strategy: exchange my USD for gold and silver.  I hope our banks will put in teller windows just to take gold in...  

I&#039;m not sure I understand Germany&#039;s gold vending machines...  weight/purity/valuation etc...  very interesting though.

Can anyone remember when this country did not want any Canadian money?  You could hardly exchange it even at the bank.  If you had Canadian coins, you tried to use them to pay for your purchases...   often the clerk would return the coin and ask for US coins instead...  Well... that&#039;s what REALLY COULD HAPPEN to OUR U.S. Money</description>
		<content:encoded><![CDATA[<p>Headline of the day regarding Wallstreet disappointment in consumer sentiment.  Hahaha.  Finally they know that consumers DON&#8217;T believe all the market hype.  &#8220;Thanks for dropping gold and silver prices again!&#8221;  I&#8217;m willing to buy some more at those prices  AND  I plan to hold too.  I&#8217;ve decided to copy China&#8217;s strategy: exchange my USD for gold and silver.  I hope our banks will put in teller windows just to take gold in&#8230;  </p>
<p>I&#8217;m not sure I understand Germany&#8217;s gold vending machines&#8230;  weight/purity/valuation etc&#8230;  very interesting though.</p>
<p>Can anyone remember when this country did not want any Canadian money?  You could hardly exchange it even at the bank.  If you had Canadian coins, you tried to use them to pay for your purchases&#8230;   often the clerk would return the coin and ask for US coins instead&#8230;  Well&#8230; that&#8217;s what REALLY COULD HAPPEN to OUR U.S. Money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YaHozna</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-14060</link>
		<dc:creator>YaHozna</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-14060</guid>
		<description>Hi Wayne,

Well, gold was pretty strong last week ... Shares faired even better. It may be that gold will break out the next coming weeks. So many experts are negative on its price while the technical picture looks good and astrological info is even better. 
Apart from the superb fundamentals for gold,of course.</description>
		<content:encoded><![CDATA[<p>Hi Wayne,</p>
<p>Well, gold was pretty strong last week &#8230; Shares faired even better. It may be that gold will break out the next coming weeks. So many experts are negative on its price while the technical picture looks good and astrological info is even better.<br />
Apart from the superb fundamentals for gold,of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YaHozna</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-14058</link>
		<dc:creator>YaHozna</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-14058</guid>
		<description>Hi George,

You&#039;re simply very right, imo.</description>
		<content:encoded><![CDATA[<p>Hi George,</p>
<p>You&#8217;re simply very right, imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mends</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-14042</link>
		<dc:creator>dave mends</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-14042</guid>
		<description>A book &quot;Gold Warriors&quot;by Sterling Seagrave (at Amazon.com for about $10) tells of US agents recovering about 65,000 metric tons of Japanese looted gold from caves in the Phillipines. This gold just &quot;turned up missing&quot; and sits in various banks around the world. This is about one half of all the known gold in the world (130,000 metric tons). With this huge overhang of gold, no wonder gold doesn&#039;t rise much. Yey gold dealers all pooh-pooh this info. Why???</description>
		<content:encoded><![CDATA[<p>A book &#8220;Gold Warriors&#8221;by Sterling Seagrave (at Amazon.com for about $10) tells of US agents recovering about 65,000 metric tons of Japanese looted gold from caves in the Phillipines. This gold just &#8220;turned up missing&#8221; and sits in various banks around the world. This is about one half of all the known gold in the world (130,000 metric tons). With this huge overhang of gold, no wonder gold doesn&#8217;t rise much. Yey gold dealers all pooh-pooh this info. Why???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Hansen</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-14033</link>
		<dc:creator>John R. Hansen</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-14033</guid>
		<description>The gold price has been doing anything but going &quot;straight up&quot; for 18 months.  The chart is either a distribution top during this period or forming a base for a second leg up.   The financial condition of the US government (as bankrupt as GM) hardly argues for a distribution top!  There may be a short term potential for another 20% drop consistent with the chart pattern but the long term up side is what...100%?  200%  Who knows, but it is huge.  I thought Investment U advised on investment strategy and not trading.</description>
		<content:encoded><![CDATA[<p>The gold price has been doing anything but going &#8220;straight up&#8221; for 18 months.  The chart is either a distribution top during this period or forming a base for a second leg up.   The financial condition of the US government (as bankrupt as GM) hardly argues for a distribution top!  There may be a short term potential for another 20% drop consistent with the chart pattern but the long term up side is what&#8230;100%?  200%  Who knows, but it is huge.  I thought Investment U advised on investment strategy and not trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne shum</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-13702</link>
		<dc:creator>wayne shum</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-13702</guid>
		<description>LOUIS Basenese  is right on about the current correction in gold.The Investment U news is one of the most reliable around.Thanks.</description>
		<content:encoded><![CDATA[<p>LOUIS Basenese  is right on about the current correction in gold.The Investment U news is one of the most reliable around.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james evans</title>
		<link>http://www.investmentu.com/2009/June/gold-prices-2.html#comment-13687</link>
		<dc:creator>james evans</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/gold-prices-2.html#comment-13687</guid>
		<description>your comments on gold may or may  not be correct. you have a couple of good points.  but when it comes to the cpi  and inflation.  are you deaf and and dumb.  have you not been to a gorcery store lately   food and energy are not included in the cpi.  the government figures on inflaton and unemploynment  are a ball face lie.  what this country  is more govt. lies and deceptiions.  when has the government ever told the truth?   wake up AMERICA</description>
		<content:encoded><![CDATA[<p>your comments on gold may or may  not be correct. you have a couple of good points.  but when it comes to the cpi  and inflation.  are you deaf and and dumb.  have you not been to a gorcery store lately   food and energy are not included in the cpi.  the government figures on inflaton and unemploynment  are a ball face lie.  what this country  is more govt. lies and deceptiions.  when has the government ever told the truth?   wake up AMERICA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

