<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BHP  Billiton (NYSE: BHP): Stock of the Day</title>
	<atom:link href="http://www.investmentu.com/2009/June/bhp-billiton.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2009/June/bhp-billiton.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fuel Your Portfolio With BHP Billiton (NYSE: BHP): The Best-Run Commodities Company In The World &#124; Proinvests.com</title>
		<link>http://www.investmentu.com/2009/June/bhp-billiton.html#comment-28876</link>
		<dc:creator>Fuel Your Portfolio With BHP Billiton (NYSE: BHP): The Best-Run Commodities Company In The World &#124; Proinvests.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/bhp-billiton.html#comment-28876</guid>
		<description>[...] to BHP&#8217;s highly disciplined management team, investors have seen consistent profitability. And with $5.6 [...]</description>
		<content:encoded><![CDATA[<p>[...] to BHP&#8217;s highly disciplined management team, investors have seen consistent profitability. And with $5.6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitri Tretchikoff</title>
		<link>http://www.investmentu.com/2009/June/bhp-billiton.html#comment-13686</link>
		<dc:creator>Dimitri Tretchikoff</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/bhp-billiton.html#comment-13686</guid>
		<description>BHP &quot;The Big Australian&quot;is a largest diversified miner in the world &amp; has been in my portfolio(on &amp; off being cyclical commodity stock)since 1975. Olympic mine is the largest Uranium reserve in the world &amp; over next few years will contribute significant numbers to the bottom line.
So keep buying for medium to long term &amp; will help built your wealth in any type of portfolio.</description>
		<content:encoded><![CDATA[<p>BHP &#8220;The Big Australian&#8221;is a largest diversified miner in the world &amp; has been in my portfolio(on &amp; off being cyclical commodity stock)since 1975. Olympic mine is the largest Uranium reserve in the world &amp; over next few years will contribute significant numbers to the bottom line.<br />
So keep buying for medium to long term &amp; will help built your wealth in any type of portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHP Billiton (NYSE: BHP): Stock of the Day &#124; INVESTMENT NEWS&#38;IDEAS</title>
		<link>http://www.investmentu.com/2009/June/bhp-billiton.html#comment-12344</link>
		<dc:creator>BHP Billiton (NYSE: BHP): Stock of the Day &#124; INVESTMENT NEWS&#38;IDEAS</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/June/bhp-billiton.html#comment-12344</guid>
		<description>[...] here:  BHP Billiton (NYSE: BHP): Stock of a Day         Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here:  BHP Billiton (NYSE: BHP): Stock of a Day         Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

