<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One of The Best Stock Market Buy Signals In 51 Years</title>
	<atom:link href="http://www.investmentu.com/2009/January/stock-market-buy-signal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Current Stock Prices</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-11895</link>
		<dc:creator>Current Stock Prices</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-11895</guid>
		<description>[...] There are no guarantees, but this is a very positive near-term signal for the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no guarantees, but this is a very positive near-term signal for the market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; Wall Street&#8217;s New Bull Market: 7 Signs the Bear is Dead&#8230;</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-6061</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; Wall Street&#8217;s New Bull Market: 7 Signs the Bear is Dead&#8230;</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-6061</guid>
		<description>[...] studies prove the market is the best leading indicator, rallying three to seven months before the economy bottoms. That doesn&#8217;t mean we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] studies prove the market is the best leading indicator, rallying three to seven months before the economy bottoms. That doesn&#8217;t mean we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street’s New Bull Market: 7 Signs the Bear is Dead… &#124; Jutia Group</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-6039</link>
		<dc:creator>Wall Street’s New Bull Market: 7 Signs the Bear is Dead… &#124; Jutia Group</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-6039</guid>
		<description>[...] studies prove the market is the best leading indicator, rallying three to seven months before the economy bottoms. That doesn&#8217;t mean we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] studies prove the market is the best leading indicator, rallying three to seven months before the economy bottoms. That doesn&rsquo;t mean we&rsquo;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street's New Bull Market</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-6027</link>
		<dc:creator>Wall Street's New Bull Market</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-6027</guid>
		<description>[...] studies prove the market is the best leading indicator, rallying three to seven months before the economy bottoms. That doesn&#8217;t mean we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] studies prove the market is the best leading indicator, rallying three to seven months before the economy bottoms. That doesn&#8217;t mean we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-1809</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-1809</guid>
		<description>[...] There are no guarantees, but this is a very positive near-term signal for the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no guarantees, but this is a very positive near-term signal for the market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlargement</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-1187</link>
		<dc:creator>Enlargement</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-1187</guid>
		<description>I am amazed with it. It is a good thing for my research. Thanks</description>
		<content:encoded><![CDATA[<p>I am amazed with it. It is a good thing for my research. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Best Stock Market Buy Signal In 51 Years &#124; Investment U &#187; Buying Stock Indexes</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-1067</link>
		<dc:creator>&#187; The Best Stock Market Buy Signal In 51 Years &#124; Investment U &#187; Buying Stock Indexes</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-1067</guid>
		<description>[...] market news by unknown         &#171; Philippine stock index jumps 5.4 pct on US rally - Forbes - Talk &#8230; High Cash [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by unknown         &laquo; Philippine stock index jumps 5.4 pct on US rally &#8211; Forbes &#8211; Talk &#8230; High Cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Best Stock Market Buy Signal In 51 Years &#124; Investment U &#187; Stock Market Investing</title>
		<link>http://www.investmentu.com/2009/January/stock-market-buy-signal.html#comment-1066</link>
		<dc:creator>&#187; The Best Stock Market Buy Signal In 51 Years &#124; Investment U &#187; Stock Market Investing</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/January/stock-market-buy-signal.html#comment-1066</guid>
		<description>[...] market news by unknown         &#171; Stock and Commodity Market Forecasts for 2009 :: The Market Oracle [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by unknown         &laquo; Stock and Commodity Market Forecasts for 2009 :: The Market Oracle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

