<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil&#8217;s Profit Potential: Forget China&#8230; It&#8217;s Time to Bank on the Brazilian Consumer</title>
	<atom:link href="http://www.investmentu.com/2009/December/brazils-profit-potential.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: frank</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31632</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31632</guid>
		<description>please tell me which Brazilian small cap EFTs to buy.</description>
		<content:encoded><![CDATA[<p>please tell me which Brazilian small cap EFTs to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazil ETF: A Potential Not Yet Realized &#124; Reaction Radio</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31257</link>
		<dc:creator>Brazil ETF: A Potential Not Yet Realized &#124; Reaction Radio</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31257</guid>
		<description>[...] potential returns from investing in Brazil, remarks Louis Basenese for Investment U, are quite attractive when one considers aspects of the country such as a young population, [...]</description>
		<content:encoded><![CDATA[<p>[...] potential returns from investing in Brazil, remarks Louis Basenese for Investment U, are quite attractive when one considers aspects of the country such as a young population, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazil ETF: A Potential Not Yet Realized &#124; Top Equity News</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31256</link>
		<dc:creator>Brazil ETF: A Potential Not Yet Realized &#124; Top Equity News</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31256</guid>
		<description>[...] potential returns from investing in Brazil, remarks Louis Basenese for Investment U, are quite attractive when one considers aspects of the country such as a young population, [...]</description>
		<content:encoded><![CDATA[<p>[...] potential returns from investing in Brazil, remarks Louis Basenese for Investment U, are quite attractive when one considers aspects of the country such as a young population, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31245</link>
		<dc:creator>Investment U</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31245</guid>
		<description>William, 

&lt;em&gt;The Oxford Club&#039;s&lt;/em&gt; Gone Fishin&#039; Portfolio is stocked with excellent funds, all of which are listed because they are confident in those funds overall performance. However, legally &lt;em&gt;Investment U&lt;/em&gt; or &lt;em&gt;The Oxford Club&lt;/em&gt; can not give anyone personalized investment advice, such as which specific ones to buy and which ones not to. Just know that the &lt;em&gt;Club&lt;/em&gt; has researched all of the funds and would not reccomend them if they didn&#039;t think they were good buys for their members.

Good investing, 

Investment U</description>
		<content:encoded><![CDATA[<p>William, </p>
<p><em>The Oxford Club&#8217;s</em> Gone Fishin&#8217; Portfolio is stocked with excellent funds, all of which are listed because they are confident in those funds overall performance. However, legally <em>Investment U</em> or <em>The Oxford Club</em> can not give anyone personalized investment advice, such as which specific ones to buy and which ones not to. Just know that the <em>Club</em> has researched all of the funds and would not reccomend them if they didn&#8217;t think they were good buys for their members.</p>
<p>Good investing, </p>
<p>Investment U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william payne</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31172</link>
		<dc:creator>william payne</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31172</guid>
		<description>i&#039;m 99yrs.amd think about time i got a little conservative as i&#039;ve been 99% in equities. AT THIS TIME I PLAN TO PUT ABOUT $100M IN ABOUT 3 &quot;GONE FISHING&quot;. COULD YOU SUGGEST WHICH ONES? ALMOST 50% OF MY PORTFOLIO IS &#039;ABT &amp; XOM&#039; AT PRACTILLY NO COST,SO WILL KEEP THESE 2 PLUS AOD,PBR,SPH,OKS. WILL SELL &#039;HTS,NRGY,MWE,PGH,&#039;PLUS A FEW DOGS. AS YOU CAN SEE I&#039;VE NOT BEEN AN ADVOCATOR OF ALLOCATION. CAN YOU HELP ME GET MY HEAD ON STRAIGHT?? THANX</description>
		<content:encoded><![CDATA[<p>i&#8217;m 99yrs.amd think about time i got a little conservative as i&#8217;ve been 99% in equities. AT THIS TIME I PLAN TO PUT ABOUT $100M IN ABOUT 3 &#8220;GONE FISHING&#8221;. COULD YOU SUGGEST WHICH ONES? ALMOST 50% OF MY PORTFOLIO IS &#8216;ABT &amp; XOM&#8217; AT PRACTILLY NO COST,SO WILL KEEP THESE 2 PLUS AOD,PBR,SPH,OKS. WILL SELL &#8216;HTS,NRGY,MWE,PGH,&#8217;PLUS A FEW DOGS. AS YOU CAN SEE I&#8217;VE NOT BEEN AN ADVOCATOR OF ALLOCATION. CAN YOU HELP ME GET MY HEAD ON STRAIGHT?? THANX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey M. Farb</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31117</link>
		<dc:creator>Aubrey M. Farb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31117</guid>
		<description>Great letter as far as it goes.

Where do I go from here?

Name some buys.  I own PBR and GOL</description>
		<content:encoded><![CDATA[<p>Great letter as far as it goes.</p>
<p>Where do I go from here?</p>
<p>Name some buys.  I own PBR and GOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31111</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31111</guid>
		<description>&quot;The Chinese are notorious savers, yet Brazilians love to spend, spend, spend. And don&#039;t just take my word for it&quot;

You got that 1000% right about how Brazilians love to spend spend spend, when the rest of the world  was worrying about the financial crisis I could see no sign of any crisis in the local Brazilian shopping centres at all and Christmas has come early, the shopping centre  car parks are bursting for lack of space!</description>
		<content:encoded><![CDATA[<p>&#8220;The Chinese are notorious savers, yet Brazilians love to spend, spend, spend. And don&#8217;t just take my word for it&#8221;</p>
<p>You got that 1000% right about how Brazilians love to spend spend spend, when the rest of the world  was worrying about the financial crisis I could see no sign of any crisis in the local Brazilian shopping centres at all and Christmas has come early, the shopping centre  car parks are bursting for lack of space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t muscat</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31110</link>
		<dc:creator>t muscat</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31110</guid>
		<description>To tell me how much money you made aftewr the fact is useless so why bother is my question.
your letter did have some merit to it but we all know the population is young in brazil and do not rely on export, so what did I learn?
tm</description>
		<content:encoded><![CDATA[<p>To tell me how much money you made aftewr the fact is useless so why bother is my question.<br />
your letter did have some merit to it but we all know the population is young in brazil and do not rely on export, so what did I learn?<br />
tm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31108</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31108</guid>
		<description>O.K. you have made a case for Brazilian small caps now how about sharing an ETF or two that encompasses some of these small cap sectors??</description>
		<content:encoded><![CDATA[<p>O.K. you have made a case for Brazilian small caps now how about sharing an ETF or two that encompasses some of these small cap sectors??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Holleb</title>
		<link>http://www.investmentu.com/2009/December/brazils-profit-potential.html#comment-31100</link>
		<dc:creator>David Holleb</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/brazils-proft-potential.html#comment-31100</guid>
		<description>I too would like some suggestions as to what are the best small cap stocks or ETF`S to invest in that are profitable. Thank you.</description>
		<content:encoded><![CDATA[<p>I too would like some suggestions as to what are the best small cap stocks or ETF`S to invest in that are profitable. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

