<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett: 3 Stocks On Berkshire&#8217;s &#8220;Buy List&#8221;</title>
	<atom:link href="http://www.investmentu.com/2008/February/warren-buffett.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentu.com/2008/February/warren-buffett.html</link>
	<description>Investment Advice and Investment Research with a Contrarian Point of View</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BuffettFan</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-75132</link>
		<dc:creator>BuffettFan</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-75132</guid>
		<description>I saw this article saying Warren Buffett has not generated any alpha in 10 years:

&lt;a href=&quot;http://www.insidermonkey.com/blog/2010/10/13/chart-of-the-day-warren-buffett%E2%80%99s-alpha-1977-2009/&quot; rel=&quot;nofollow&quot;&gt;Warren Buffett&#039;s Alpha and Returns&lt;/a&gt;

Does this make sense to you?</description>
		<content:encoded><![CDATA[<p>I saw this article saying Warren Buffett has not generated any alpha in 10 years:</p>
<p><a href="http://www.insidermonkey.com/blog/2010/10/13/chart-of-the-day-warren-buffett%E2%80%99s-alpha-1977-2009/" rel="nofollow">Warren Buffett&#8217;s Alpha and Returns</a></p>
<p>Does this make sense to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Credit Crisis</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-9519</link>
		<dc:creator>The Credit Crisis</dc:creator>
		<pubDate>Thu, 07 May 2009 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-9519</guid>
		<description>[...] the world&#8217;s best value investors begin to stir. Take a look at Investment U Issue #760, Warren Buffett: 3 Stocks on Berkshire&#8217;s &#8220;Buy List&#8221; and you&#8217;ll find the three companies [...]</description>
		<content:encoded><![CDATA[<p>[...] the world&#8217;s best value investors begin to stir. Take a look at Investment U Issue #760, Warren Buffett: 3 Stocks on Berkshire&#8217;s &#8220;Buy List&#8221; and you&#8217;ll find the three companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett’s 2008 Letter to Shareholders: Bearish or Bullish? &#124; Jutia Group</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-2720</link>
		<dc:creator>Warren Buffett’s 2008 Letter to Shareholders: Bearish or Bullish? &#124; Jutia Group</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-2720</guid>
		<description>[...] darn near close. And albeit this is an unpopular stance, I&#8217;ll take comfort knowing Warren Buffett is on my [...]</description>
		<content:encoded><![CDATA[<p>[...] darn near close. And albeit this is an unpopular stance, I&rsquo;ll take comfort knowing Warren Buffett is on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett's 2008 Letter to Shareholders: Bearish or Bullish?</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-2588</link>
		<dc:creator>Warren Buffett's 2008 Letter to Shareholders: Bearish or Bullish?</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-2588</guid>
		<description>[...] darn near close. And albeit this is an unpopular stance, I&#8217;ll take comfort knowing Warren Buffett is on my [...]</description>
		<content:encoded><![CDATA[<p>[...] darn near close. And albeit this is an unpopular stance, I&#8217;ll take comfort knowing Warren Buffett is on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett&#8217;s Investment Strategy: Time to Buy the Ultimate No-Brainer &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-923</link>
		<dc:creator>Warren Buffett&#8217;s Investment Strategy: Time to Buy the Ultimate No-Brainer &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-923</guid>
		<description>[...] Before Warren Buffett invests a dime, he asks: [...]</description>
		<content:encoded><![CDATA[<p>[...] Before Warren Buffett invests a dime, he asks: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-690</link>
		<dc:creator>Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-690</guid>
		<description>[...] - Warren Buffett: 3 Stocks on Berkshire&#8217;s &#8220;Buy List&#8221;: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Warren Buffett: 3 Stocks on Berkshire&#8217;s &#8220;Buy List&#8221;: Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Down 24%, Berkshire Hathaway (BRK.B) Is a No-Brainer Buy</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-639</link>
		<dc:creator>Down 24%, Berkshire Hathaway (BRK.B) Is a No-Brainer Buy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-639</guid>
		<description>[...] Before Warren Buffett invests a dime, he asks: [...]</description>
		<content:encoded><![CDATA[<p>[...] Before Warren Buffett invests a dime, he asks: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-476</link>
		<dc:creator>Warren Buffett: Why Buying Constellation Energy Group Is A Sweet Deal &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-476</guid>
		<description>[...] fact, Warren Buffett is getting such a great deal on Constellation Energy that a bidding war is [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, Warren Buffett is getting such a great deal on Constellation Energy that a bidding war is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auction Rate Securities: How to Avoid the Wall Street Product Machine &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-405</link>
		<dc:creator>Auction Rate Securities: How to Avoid the Wall Street Product Machine &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-405</guid>
		<description>[...] next time your broker calls with a new product that you don&#8217;t fully understand, just say no. Warren Buffett is famous for avoiding companies whose product he cannot understand. Buffett was criticized for [...]</description>
		<content:encoded><![CDATA[<p>[...] next time your broker calls with a new product that you don&#8217;t fully understand, just say no. Warren Buffett is famous for avoiding companies whose product he cannot understand. Buffett was criticized for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett&#8217;s Investment Strategy: Time to Buy the Ultimate No-Brainer &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://www.investmentu.com/2008/February/warren-buffett.html#comment-395</link>
		<dc:creator>Warren Buffett&#8217;s Investment Strategy: Time to Buy the Ultimate No-Brainer &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox/wordpress/IUEL/2008/warren-buffett.html#comment-395</guid>
		<description>[...] Warren</description>
		<content:encoded><![CDATA[<p>[...] Warren</p>
]]></content:encoded>
	</item>
</channel>
</rss>

